Ironman New Zealand (2009)
Shaun BEUTH (#781)
Finished
GUN TIME:
12:12:54
Place
653
OF
1235
Male
568
OF
969
40-44
135
OF
206
Swim 01:10:56 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:10:56 | 01:10:56 | 566 | 489 | 104 | 3.21 / 18:40 | 07:06:28 |
T1 00:08:39 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:39 | 01:19:37 | 756 | 613 | 131 | - / - | 04:55:09 |
Cycle 06:07:27 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:31:29 | 02:51:08 | 672 | 611 | 142 | 29.5 / 02:01 | 09:10:00 |
Bike 135km | 03:03:45 | 05:54:54 | 630 | 567 | 132 | 29.42 / 02:02 | 02:23:46 |
Cycle | 01:32:10 | 07:27:05 | 632 | 570 | 133 | 29.39 / 02:02 | 20:55:57 |
T2 00:02:07 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:07 | 07:29:14 | 287 | 249 | 52 | - / - | 21:21:26 |
Run 04:43:37 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:25 | 07:35:40 | 667 | 584 | 127 | 9.34 / 06:25 | 15:11:12 |
Run 12km | 01:04:39 | 08:40:20 | 775 | 652 | 148 | 10.12 / 05:55 | 04:32:32 |
Run 21km | 01:05:52 | 09:46:14 | 753 | 626 | 141 | 9.19 / 06:31 | 01:25:06 |
Run 32km | 01:13:48 | 11:00:03 | 647 | 539 | 128 | 9.1 / 06:35 | 02:08:55 |
Run 41km | 01:10:01 | 12:10:06 | 724 | 614 | 146 | 8.75 / 06:50 | 21:12:18 |
Run | 00:02:45 | 12:12:52 | 714 | 598 | 143 | 8.92 / 06:43 | 15:21:44 |
Social Share