Ironman New Zealand (2010)
Jodie SCOTT (#24)
Finished
GUN TIME:
10:24:51
Place
174
OF
1119
Female
15
OF
254
Pro
9
OF
9
Swim 00:54:56 3.8km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:54:56 | 00:54:56 | 86 | 13 | 6 | 4.15 / 14:27 | 09:36:16 |
T1 00:04:43 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:43 | 00:59:40 | 111 | 18 | 9 | - / - | 12:07:40 |
Cycle 05:33:18 180.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:19:01 | 02:18:43 | 332 | 29 | 9 | 34.16 / 01:45 | 05:33:23 |
Bike 90k | 01:17:59 | 03:36:43 | 298 | 22 | 9 | 34.39 / 01:44 | 08:31:23 |
Bike 135km | 01:29:08 | 05:05:52 | 240 | 20 | 9 | 32.9 / 01:49 | 04:13:52 |
Cycle | 01:27:07 | 06:33:00 | 223 | 16 | 9 | 32.4 / 01:51 | 20:24:20 |
T2 00:02:33 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:33 | 06:35:35 | 324 | 58 | 9 | - / - | 10:16:55 |
Run 03:49:13 42.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:26 | 06:41:02 | 184 | 19 | 7 | 11.02 / 05:26 | 23:32:22 |
Run12km | 00:53:49 | 07:34:53 | 287 | 29 | 7 | 12.14 / 04:56 | 15:52:53 |
Run 21km | 00:51:19 | 08:26:13 | 234 | 25 | 7 | 11.39 / 05:16 | 05:50:53 |
Run 32km | 00:58:18 | 09:24:32 | 189 | 23 | 7 | 11.36 / 05:16 | 15:09:12 |
Run 41km | 00:57:55 | 10:22:30 | 215 | 26 | 7 | 10.84 / 05:32 | 17:07:08 |
Run | 00:02:20 | 10:24:50 | 215 | 26 | 7 | 11.04 / 05:25 | 06:36:10 |
Jodie SCOTT's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2010) | Individuals | #24 | 174 | 9 | 15 | 10:24:51 |
Social Share