Ironman New Zealand (2010)
Tina GILBERT (#653)
Finished
GUN TIME:
10:57:50
Place
301
OF
1119
Female
30
OF
254
35-39
10
OF
66
Swim 00:58:06 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:58:06 | 00:58:06 | 179 | 25 | 5 | 3.92 / 15:17 | 03:40:56 |
T1 00:07:16 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:16 | 01:05:23 | 536 | 104 | 31 | - / - | 10:14:53 |
Cycle 05:47:32 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:20:27 | 02:25:52 | 398 | 38 | 11 | 33.55 / 01:47 | 07:45:22 |
Bike 90k | 01:17:53 | 03:43:46 | 330 | 26 | 8 | 34.09 / 01:45 | 18:36:36 |
Bike 135km | 01:36:55 | 05:20:43 | 349 | 29 | 9 | 31.72 / 01:53 | 03:10:13 |
Cycle | 01:32:12 | 06:52:56 | 347 | 27 | 9 | 31.07 / 01:55 | 14:25:46 |
T2 00:04:48 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:48 | 06:57:46 | 752 | 151 | 39 | - / - | 04:13:56 |
Run 04:00:01 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:58 | 07:03:45 | 410 | 48 | 13 | 10.05 / 05:58 | 03:33:15 |
Run12km | 00:56:39 | 08:00:26 | 414 | 46 | 14 | 11.49 / 05:13 | 20:06:36 |
Run 21km | 00:55:58 | 08:56:26 | 401 | 50 | 18 | 10.61 / 05:38 | 09:05:56 |
Run 32km | 01:01:12 | 09:57:40 | 333 | 41 | 14 | 10.67 / 05:37 | 14:40:30 |
Run 41km | 00:58:00 | 10:55:42 | 319 | 46 | 15 | 10.33 / 05:48 | 12:51:52 |
Run | 00:02:05 | 10:57:49 | 316 | 45 | 14 | 10.54 / 05:41 | 19:13:59 |
Social Share