Ironman New Zealand (2014)
Celia FRAME (#459)
Finished
GUN TIME:
11:49:16
Place
514
OF
1498
Female
77
OF
377
30-34
13
OF
53
Swim 01:14:00 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:14:00 | 01:14:00 | 798 | 160 | 28 | 3.08 / 19:28 | 00:37:22 |
T1 00:06:51 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:51 | 01:20:53 | 409 | 94 | 16 | - / - | 12:17:35 |
Cycle 06:16:32 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:26:14 | 02:47:08 | 855 | 144 | 22 | 32 / 01:52 | 20:40:30 |
Bike 88.5km | 01:32:19 | 04:19:28 | 734 | 116 | 18 | 29.73 / 02:01 | 08:29:30 |
Bike 138km | 01:41:17 | 06:00:47 | 766 | 127 | 18 | 29.58 / 02:01 | 00:04:09 |
Bike 180km | 01:36:39 | 07:37:27 | 697 | 103 | 16 | 28.68 / 02:05 | 08:24:09 |
T2 00:03:50 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:50 | 07:41:18 | 442 | 97 | 14 | - / - | 07:44:40 |
Run 04:07:55 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:05 | 07:43:25 | 327 | 44 | 6 | - / - | 15:03:27 |
Run 7.4km | 00:37:26 | 08:20:52 | 444 | 65 | 9 | 11.22 / 05:20 | 09:47:34 |
Run 14.2km | 00:36:55 | 08:57:49 | 401 | 61 | 8 | 11.13 / 05:23 | 09:41:11 |
Run 21.3km | 00:41:44 | 09:39:34 | 420 | 66 | 10 | 10.8 / 05:33 | 01:56:16 |
Run 28km | 00:42:47 | 10:22:23 | 429 | 72 | 13 | 10.43 / 05:45 | 04:35:45 |
Run 35km | 00:42:43 | 11:05:07 | 401 | 71 | 11 | 10.3 / 05:49 | 22:35:09 |
Run 42.2km | 00:44:06 | 11:49:15 | 401 | 72 | 11 | 10.21 / 05:52 | 08:52:37 |
Social Share