Ironman New Zealand (2014)
Roger KING (#68)
Finished
GUN TIME:
14:17:33
Place
1152
OF
1498
Male
891
OF
1121
55-59
55
OF
87
Swim 01:21:20 3.8km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:21:20 | 01:21:20 | 1065 | 817 | 44 | 2.8 / 21:24 | 05:58:02 |
T1 00:12:06 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:12:06 | 01:33:28 | 1273 | 958 | 62 | - / - | 02:10:10 |
Cycle 06:52:06 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:32:25 | 03:05:54 | 1170 | 941 | 58 | 29.86 / 02:00 | 10:22:36 |
Bike 88.5km | 01:39:15 | 04:45:11 | 1074 | 870 | 50 | 27.69 / 02:09 | 14:38:33 |
Bike 138km | 01:53:32 | 06:38:44 | 1140 | 917 | 56 | 27.12 / 02:12 | 19:22:06 |
Bike 180km | 01:46:50 | 08:25:35 | 1077 | 867 | 53 | 26.2 / 02:17 | 17:08:57 |
T2 00:06:59 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:59 | 08:32:36 | 1109 | 852 | 52 | - / - | 20:49:18 |
Run 05:44:54 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:56 | 08:35:34 | 1308 | 1000 | 66 | - / - | 04:02:16 |
Run 7.4km | 00:46:36 | 09:22:12 | 1098 | 863 | 54 | 8.95 / 06:41 | 10:05:34 |
Run 14.2km | 00:52:34 | 10:14:47 | 1169 | 905 | 60 | 8.33 / 07:11 | 06:38:09 |
Run 21.3km | 00:56:03 | 11:10:51 | 1155 | 885 | 59 | 8.07 / 07:25 | 23:34:13 |
Run 28km | 00:58:48 | 12:09:41 | 1174 | 891 | 60 | 7.73 / 07:45 | 06:13:03 |
Run 35km | 01:08:42 | 13:18:24 | 1221 | 919 | 64 | 7.34 / 08:09 | 11:18:26 |
Run 42.2km | 00:59:06 | 14:17:32 | 1211 | 912 | 63 | 7.34 / 08:10 | 03:57:34 |
Roger KING's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #1056 | 872 | 47 | 717 | 14:21:38 |
Ironman New Zealand (2009) | Individuals | #1244 | 1015 | 63 | 839 | 13:52:46 |
Ironman New Zealand (2010) | Individuals | #1124 | 1091 | 72 | 847 | 16:12:29 |
Ironman New Zealand (2011) | Individuals | #1323 | 1105 | 82 | 887 | 14:40:29 |
Ironman New Zealand (2012) | Individuals | #1480 | 946 | 34 | 797 | 06:02:32 |
Ironman New Zealand (2014) | Individuals | #68 | 1152 | 55 | 891 | 14:17:33 |
Ironman New Zealand (2004) | Individuals | #557 | 987 | 86 | 809 | 14:29:48 |
Ironman New Zealand (2005) | Individuals | #541 | 984 | 82 | 810 | 14:51:18 |
Ironman New Zealand (2002) | Individuals | #510 | 761 | 97 | 648 | 13:35:18 |
Ironman New Zealand (2003) | Individuals | #538 | 699 | 49 | 613 | 13:30:36 |
Ironman New Zealand (2007) | Individuals | #989 | 761 | 42 | 639 | 13:45:22 |
Ironman New Zealand (2006) | Individuals | #555 | 917 | 84 | 787 | 05:37:25 |
IRONMAN New Zealand (1995) | Individuals | #230 | 467 | 80 | 413 | 13:56:58 |
IRONMAN New Zealand (2000) | Individuals | #384 | 506 | 70 | 441 | 12:57:39 |
Social Share