IRONMAN New Zealand (2017)
Trevor MILLEN (#1048)
Finished
GUN TIME:
12:02:16
Place
281
OF
1009
Male
241
OF
773
50-54
26
OF
113
Swim 01:13:24 3.9km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:13:24 | 01:13:24 | 226 | 184 | 15 | 08:30:02 |
T1 00:07:07 0.70km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:07 | 01:20:32 | 410 | 323 | 33 | 00:20:30 |
Cycle 06:11:15 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:15:59 | 02:36:32 | 315 | 283 | 29 | 23:59:50 |
Bike 88.5km | 01:41:48 | 04:18:21 | 331 | 295 | 27 | 07:08:19 |
Bike 138km | 01:29:55 | 05:48:18 | 333 | 295 | 31 | 00:51:36 |
Bike 180km | 01:43:29 | 07:31:48 | 299 | 263 | 25 | 12:35:06 |
T2 00:03:41 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:41 | 07:35:30 | 314 | 252 | 25 | 13:45:28 |
Run 04:26:43 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:28 | 07:38:00 | 429 | 360 | 39 | 05:27:58 |
Run 5.5km | 00:30:04 | 08:08:05 | 492 | 410 | 53 | 09:31:23 |
Run 7.4km | 00:10:48 | 08:18:55 | 468 | 390 | 50 | 08:22:13 |
Run 9.3km | 00:10:59 | 08:29:56 | 465 | 388 | 48 | 16:49:54 |
Run 14.2km | 00:31:46 | 09:01:43 | 440 | 368 | 46 | 19:11:41 |
Run 19.3km | 00:32:16 | 09:34:01 | 425 | 350 | 42 | 20:27:19 |
Run 21.3km | 00:11:36 | 09:45:38 | 418 | 344 | 41 | 07:08:56 |
Run 23.2km | 00:11:44 | 09:57:23 | 415 | 341 | 41 | 01:07:21 |
Run 28km | 00:32:53 | 10:30:18 | 387 | 318 | 33 | 07:10:16 |
Run 33.1km | 00:34:23 | 11:04:43 | 376 | 308 | 31 | 04:41:21 |
Run 35km | 00:11:54 | 11:16:39 | 365 | 296 | 30 | 14:39:57 |
Run 36.9km | 00:12:24 | 11:29:04 | 365 | 295 | 29 | 13:42:22 |
Run 41.8km | 00:31:36 | 12:00:41 | 357 | 290 | 30 | 16:10:39 |
Run 42.2km | 00:01:33 | 12:02:15 | 355 | 290 | 30 | 03:18:53 |
Trevor MILLEN's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #901 | 249 | 48 | 226 | 10:44:08 |
Ironman New Zealand (2010) | Individuals | #988 | 389 | 31 | 348 | 11:22:30 |
Ironman New Zealand (2011) | Individuals | #1169 | 325 | 37 | 295 | 10:48:36 |
Ironman New Zealand (2012) | Individuals | #1118 | 177 | 22 | 165 | 04:46:27 |
Ironman New Zealand (2013) | Individuals | #1056 | 140 | 21 | 126 | 10:40:52 |
Ironman New Zealand (2014) | Individuals | #1214 | 341 | 37 | 293 | 11:12:52 |
Ironman New Zealand (2015) | Individuals | #1029 | 216 | 17 | 192 | 10:56:53 |
IRONMAN New Zealand (2016) | Individuals | #357 | 248 | 17 | 214 | 10:50:12 |
Ironman New Zealand (2007) | Individuals | #765 | 315 | 44 | 287 | 11:26:51 |
IRONMAN New Zealand (2017) | Individuals | #1048 | 281 | 26 | 241 | 12:02:16 |
IRONMAN New Zealand (2018) | Individuals | #101 | 244 | 17 | 200 | 11:13:51 |
IRONMAN New Zealand (2019) | Individuals | #114 | 814 | 85 | 640 | 13:22:00 |
Social Share