IRONMAN New Zealand (2017)
Heath ECKERSLEY (#220)
Finished
GUN TIME:
10:24:45
Place
76
OF
1009
Male
66
OF
773
40-44
6
OF
142
Swim 01:00:32 3.9km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:00:32 | 01:00:32 | 50 | 44 | 3 | 02:43:50 |
T1 00:05:21 0.70km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:21 | 01:05:54 | 179 | 139 | 20 | 10:42:32 |
Cycle 05:25:05 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:08:16 | 02:14:11 | 62 | 58 | 9 | 13:47:29 |
Bike 88.5km | 01:26:18 | 03:40:31 | 60 | 56 | 7 | 13:03:49 |
Bike 138km | 01:17:51 | 04:58:24 | 66 | 62 | 8 | 16:41:42 |
Bike 180km | 01:32:36 | 06:31:01 | 64 | 60 | 8 | 12:14:19 |
T2 00:02:42 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:42 | 06:33:45 | 158 | 117 | 21 | 20:13:43 |
Run 03:50:57 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:06 | 06:35:52 | 126 | 108 | 12 | 23:25:50 |
Run 5.5km | 00:24:20 | 07:00:13 | 108 | 93 | 11 | 00:53:31 |
Run 7.4km | 00:09:03 | 07:09:18 | 122 | 106 | 15 | 14:39:16 |
Run 9.3km | 00:09:31 | 07:18:51 | 141 | 123 | 20 | 15:25:29 |
Run 14.2km | 00:26:35 | 07:45:28 | 143 | 127 | 20 | 01:48:46 |
Run 19.3km | 00:27:28 | 08:12:57 | 148 | 130 | 21 | 10:12:55 |
Run 21.3km | 00:10:22 | 08:23:20 | 154 | 134 | 21 | 21:39:58 |
Run 23.2km | 00:10:17 | 08:33:39 | 156 | 135 | 21 | 08:20:17 |
Run 28km | 00:28:28 | 09:02:08 | 148 | 127 | 21 | 12:35:26 |
Run 33.1km | 00:28:49 | 09:30:58 | 142 | 120 | 19 | 07:07:36 |
Run 35km | 00:11:17 | 09:42:17 | 144 | 121 | 19 | 06:12:15 |
Run 36.9km | 00:11:04 | 09:53:22 | 146 | 122 | 19 | 00:03:20 |
Run 41.8km | 00:30:05 | 10:23:29 | 152 | 128 | 20 | 01:50:07 |
Run 42.2km | 00:01:13 | 10:24:44 | 151 | 127 | 20 | 11:58:02 |
Social Share