IRONMAN New Zealand (2017)
John NELSON (#250)
Finished
GUN TIME:
10:14:20
Place
61
OF
1009
Male
52
OF
773
45-49
5
OF
135
Swim 01:16:00 3.9km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:16:00 | 01:16:00 | 290 | 237 | 33 | 04:59:18 |
T1 00:05:15 0.70km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:15 | 01:21:17 | 161 | 123 | 16 | 13:04:35 |
Cycle 05:19:01 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:06:44 | 02:28:02 | 42 | 38 | 2 | 11:14:40 |
Bike 88.5km | 01:25:51 | 03:53:55 | 52 | 48 | 4 | 23:23:53 |
Bike 138km | 01:13:50 | 05:07:46 | 45 | 41 | 4 | 03:24:24 |
Bike 180km | 01:32:31 | 06:40:19 | 51 | 47 | 4 | 08:36:57 |
T2 00:01:35 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:35 | 06:41:56 | 21 | 13 | 2 | 07:25:14 |
Run 03:32:22 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:01:54 | 06:43:51 | 41 | 36 | 3 | 11:47:09 |
Run 5.5km | 00:22:21 | 07:06:14 | 39 | 33 | 3 | 16:16:12 |
Run 7.4km | 00:08:20 | 07:14:35 | 46 | 38 | 3 | 06:44:33 |
Run 9.3km | 00:08:24 | 07:23:01 | 46 | 38 | 3 | 08:26:19 |
Run 14.2km | 00:24:04 | 07:47:07 | 55 | 45 | 4 | 06:37:05 |
Run 19.3km | 00:25:01 | 08:12:09 | 55 | 45 | 4 | 09:22:07 |
Run 21.3km | 00:09:04 | 08:21:15 | 55 | 45 | 4 | 16:31:13 |
Run 23.2km | 00:09:06 | 08:30:22 | 55 | 45 | 5 | 03:47:00 |
Run 28km | 00:28:03 | 08:58:27 | 65 | 54 | 4 | 15:28:25 |
Run 33.1km | 00:27:50 | 09:26:18 | 65 | 54 | 4 | 09:49:36 |
Run 35km | 00:09:52 | 09:36:12 | 64 | 53 | 4 | 12:19:30 |
Run 36.9km | 00:09:20 | 09:45:33 | 63 | 52 | 4 | 12:32:11 |
Run 41.8km | 00:27:10 | 10:12:45 | 63 | 53 | 4 | 22:02:43 |
Run 42.2km | 00:01:32 | 10:14:19 | 63 | 53 | 4 | 16:30:57 |
Social Share