IRONMAN New Zealand (2019)
Christophe JAHJA (#1078)
Finished
GUN TIME:
14:48:21
Place
1083
OF
1338
Male
824
OF
997
45-49
157
OF
190
Swim 01:29:59 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:29:59 | 01:29:59 | 1110 | 832 | 159 | 08:30:00 |
T1 00:08:44 0.60km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:08:44 | 01:38:44 | 753 | 560 | 112 | 08:38:45 |
Cycle 06:38:13 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:38:13 | 02:16:59 | 732 | 614 | 118 | 09:17:00 |
Bike 46km | 00:46:45 | 03:03:46 | 631 | 540 | 110 | 10:03:47 |
Bike 72km | 00:59:44 | 04:03:31 | 690 | 582 | 115 | 11:03:32 |
Bike 88.5km | 00:34:41 | 04:38:13 | 681 | 571 | 115 | 11:38:14 |
Bike 111km | 00:56:31 | 05:34:46 | 728 | 602 | 118 | 12:34:47 |
Bike 138km | 00:56:00 | 06:30:48 | 763 | 631 | 125 | 13:30:49 |
Bike 165km | 01:08:07 | 07:38:56 | 805 | 663 | 134 | 14:38:57 |
Bike 180km | 00:38:01 | 08:16:58 | 812 | 667 | 136 | 15:16:59 |
T2 00:07:37 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:07:37 | 08:24:37 | 1026 | 772 | 157 | 15:24:38 |
Run 06:23:42 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:51 | 08:27:29 | 1023 | 790 | 155 | 15:27:30 |
Run 5.5km | 00:40:20 | 09:07:51 | 1230 | 927 | 179 | 16:07:52 |
Run 7.4km | 00:15:01 | 09:22:53 | 1191 | 901 | 176 | 16:22:54 |
Run 9.3km | 00:14:28 | 09:37:23 | 1162 | 877 | 173 | 16:37:24 |
Run 14.2km | 00:40:56 | 10:18:21 | 1154 | 870 | 170 | 17:18:22 |
Run 19.3km | 00:40:41 | 10:59:03 | 1128 | 846 | 168 | 17:59:04 |
Run 21.3km | 00:18:08 | 11:17:13 | 1126 | 843 | 165 | 18:17:14 |
Run 23.2km | 00:17:16 | 11:34:30 | 1125 | 846 | 165 | 18:34:31 |
Run 28km | 00:48:16 | 12:22:48 | 1156 | 866 | 170 | 19:22:49 |
Run 33.1km | 00:53:23 | 13:16:13 | 1191 | 891 | 173 | 20:16:14 |
Run 35km | 00:20:23 | 13:36:37 | 1196 | 895 | 173 | 20:36:38 |
Run 36.9km | 00:18:49 | 13:55:28 | 1197 | 895 | 174 | 20:55:29 |
Run 41.8km | 00:50:50 | 14:46:20 | 1204 | 900 | 176 | 21:46:21 |
Run 42.2km | 00:01:59 | 14:48:20 | 1205 | 900 | 176 | 21:48:21 |
Social Share