IRONMAN New Zealand (2019)
Grant MACKAY (#1079)
Finished
GUN TIME:
12:59:45
Place
727
OF
1338
Male
582
OF
997
45-49
120
OF
190
Swim 01:11:12 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:11:12 | 01:11:12 | 522 | 412 | 71 | 08:11:13 |
T1 00:07:30 0.60km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:30 | 01:18:43 | 553 | 418 | 70 | 08:18:44 |
Cycle 06:17:24 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:34:45 | 01:53:30 | 345 | 303 | 56 | 08:53:31 |
Bike 46km | 00:47:33 | 02:41:05 | 498 | 426 | 86 | 09:41:06 |
Bike 72km | 00:55:26 | 03:36:33 | 505 | 433 | 88 | 10:36:34 |
Bike 88.5km | 00:33:31 | 04:10:05 | 511 | 441 | 88 | 11:10:06 |
Bike 111km | 00:51:13 | 05:01:19 | 510 | 436 | 89 | 12:01:20 |
Bike 138km | 00:51:49 | 05:53:09 | 543 | 460 | 92 | 12:53:10 |
Bike 165km | 01:05:12 | 06:58:23 | 594 | 496 | 104 | 13:58:24 |
Bike 180km | 00:37:45 | 07:36:09 | 608 | 504 | 106 | 14:36:10 |
T2 00:06:52 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:52 | 07:43:03 | 928 | 705 | 141 | 14:43:04 |
Run 05:16:40 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:27 | 07:45:31 | 608 | 494 | 91 | 14:45:32 |
Run 5.5km | 00:29:53 | 08:15:26 | 712 | 567 | 114 | 15:15:27 |
Run 7.4km | 00:12:43 | 08:28:10 | 734 | 583 | 119 | 15:28:11 |
Run 9.3km | 00:11:09 | 08:39:20 | 676 | 538 | 109 | 15:39:21 |
Run 14.2km | 00:29:28 | 09:08:50 | 592 | 481 | 95 | 16:08:51 |
Run 19.3km | 00:29:55 | 09:38:47 | 545 | 443 | 84 | 16:38:48 |
Run 21.3km | 00:12:25 | 09:51:13 | 531 | 431 | 82 | 16:51:14 |
Run 23.2km | 00:13:52 | 10:05:07 | 545 | 438 | 83 | 17:05:08 |
Run 28km | 00:45:28 | 10:50:36 | 693 | 533 | 107 | 17:50:37 |
Run 33.1km | 00:40:11 | 11:30:48 | 720 | 556 | 110 | 18:30:49 |
Run 35km | 00:20:22 | 11:51:12 | 766 | 585 | 114 | 18:51:13 |
Run 36.9km | 00:18:45 | 12:09:59 | 798 | 606 | 118 | 19:10:00 |
Run 41.8km | 00:47:58 | 12:57:58 | 871 | 661 | 133 | 19:57:59 |
Run 42.2km | 00:01:44 | 12:59:44 | 871 | 661 | 133 | 19:59:45 |
Grant MACKAY's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2017) | Individuals | #885 | 578 | 82 | 468 | 13:35:28 |
IRONMAN New Zealand (2018) | Individuals | #981 | 503 | 73 | 407 | 12:33:33 |
IRONMAN New Zealand (2019) | Individuals | #1079 | 727 | 120 | 582 | 12:59:45 |
IRONMAN New Zealand (2020) | IM-Solo | #1036 | 528 | 74 | 424 | 12:37:07 |
IRONMAN New Zealand (2023) | Solo | #787 | 154 | 11 | 131 | 11:17:57 |
Social Share