IRONMAN New Zealand (2019)
Jevaat ALI (#261)
Finished
GUN TIME:
10:25:06
Place
120
OF
1338
Male
100
OF
997
35-39
20
OF
141
Swim 01:11:43 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:11:43 | 01:11:43 | 545 | 430 | 66 | 08:11:44 |
T1 00:06:48 0.60km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:48 | 01:18:33 | 435 | 326 | 50 | 08:18:34 |
Cycle 05:14:15 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:32:01 | 01:50:35 | 78 | 72 | 11 | 08:50:36 |
Bike 46km | 00:41:15 | 02:31:52 | 84 | 79 | 14 | 09:31:53 |
Bike 72km | 00:48:56 | 03:20:49 | 104 | 99 | 18 | 10:20:50 |
Bike 88.5km | 00:29:21 | 03:50:12 | 103 | 97 | 19 | 10:50:13 |
Bike 111km | 00:41:56 | 04:32:10 | 83 | 77 | 13 | 11:32:11 |
Bike 138km | 00:40:32 | 05:12:43 | 67 | 61 | 11 | 12:12:44 |
Bike 165km | 00:49:24 | 06:02:08 | 60 | 54 | 10 | 13:02:09 |
Bike 180km | 00:30:40 | 06:32:50 | 61 | 55 | 11 | 13:32:51 |
T2 00:03:43 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:43 | 06:36:34 | 344 | 261 | 45 | 13:36:35 |
Run 03:48:29 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:12 | 06:38:48 | 266 | 224 | 44 | 13:38:49 |
Run 5.5km | 00:24:28 | 07:03:18 | 190 | 162 | 33 | 14:03:19 |
Run 7.4km | 00:09:28 | 07:12:47 | 173 | 146 | 30 | 14:12:48 |
Run 9.3km | 00:09:04 | 07:21:52 | 157 | 132 | 27 | 14:21:53 |
Run 14.2km | 00:25:22 | 07:47:16 | 159 | 134 | 31 | 14:47:17 |
Run 19.3km | 00:25:32 | 08:12:49 | 156 | 130 | 29 | 15:12:50 |
Run 21.3km | 00:10:37 | 08:23:28 | 156 | 129 | 28 | 15:23:29 |
Run 23.2km | 00:10:06 | 08:33:35 | 154 | 127 | 27 | 15:33:36 |
Run 28km | 00:28:39 | 09:02:15 | 163 | 134 | 28 | 16:02:16 |
Run 33.1km | 00:27:44 | 09:30:00 | 154 | 125 | 25 | 16:30:01 |
Run 35km | 00:12:34 | 09:42:35 | 162 | 132 | 25 | 16:42:36 |
Run 36.9km | 00:12:08 | 09:54:45 | 167 | 136 | 25 | 16:54:46 |
Run 41.8km | 00:28:47 | 10:23:33 | 174 | 141 | 26 | 17:23:34 |
Run 42.2km | 00:01:30 | 10:25:05 | 174 | 141 | 26 | 17:25:06 |
Social Share