IRONMAN New Zealand (2020)
David ALLEN (#1145)
Club: Auckland City Triathlon Club
Finished
GUN TIME:
16:39:56
Place
1154
OF
1166
Male
885
OF
891
50-54
161
OF
161
Swim 01:42:13 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:42:13 | 01:42:13 | 1105 | 849 | 157 | 2.23 / 26:54 | 09:42:14 |
T1 00:11:12 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:11:12 | 01:53:27 | 780 | 598 | 93 | - / - | 09:53:28 |
Cycle 08:09:36 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:42:08 | 02:35:36 | 1074 | 847 | 161 | 25.62 / 02:20 | 10:35:37 |
Bike 46km | 01:11:47 | 03:47:25 | 1120 | 868 | 161 | 24.21 / 02:28 | 11:47:26 |
Bike 72km | 01:13:31 | 05:00:57 | 1141 | 882 | 161 | 23.04 / 02:36 | 13:00:58 |
Bike 88.5km | 00:43:58 | 05:44:57 | 1136 | 880 | 161 | 22.93 / 02:36 | 13:44:58 |
Bike 111km | 00:49:35 | 06:34:34 | 1132 | 882 | 161 | 23.69 / 02:31 | 14:34:35 |
Bike 138km | 01:23:40 | 07:58:15 | 1150 | 886 | 161 | 22.69 / 02:38 | 15:58:16 |
Bike 165km | 01:15:39 | 09:13:56 | 1151 | 887 | 161 | 22.47 / 02:40 | 17:13:57 |
Bike 180km | 00:49:07 | 10:03:04 | 1154 | 888 | 161 | 22.05 / 02:43 | 18:03:05 |
T2 00:07:00 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:00 | 10:10:05 | 674 | 519 | 85 | - / - | 18:10:06 |
Run 06:29:48 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:34 | 10:12:41 | 869 | 678 | 121 | - / - | 18:12:42 |
Run 5.5km | 00:37:17 | 10:49:59 | 933 | 739 | 135 | 8.27 / 07:15 | 18:50:00 |
Run 7.4km | 00:19:20 | 11:09:20 | 1042 | 815 | 145 | 7.49 / 08:00 | 19:09:21 |
Run 9.3km | 00:14:17 | 11:23:39 | 1023 | 801 | 143 | 7.58 / 07:54 | 19:23:40 |
Run 14.2km | 00:45:49 | 12:09:29 | 1049 | 814 | 144 | 7.13 / 08:24 | 20:09:30 |
Run 19.3km | 00:48:16 | 12:57:46 | 1065 | 822 | 147 | 6.9 / 08:41 | 20:57:47 |
Run 21.3km | 00:18:47 | 13:16:35 | 1072 | 827 | 149 | 6.85 / 08:45 | 21:16:36 |
Run 23.2km | 00:17:50 | 13:34:27 | 1074 | 829 | 149 | 6.81 / 08:48 | 21:34:28 |
Run 28km | 00:53:43 | 14:28:11 | 1098 | 846 | 152 | 6.5 / 09:13 | 22:28:12 |
Run 33.1km | 00:47:12 | 15:15:25 | 1088 | 838 | 150 | 6.5 / 09:13 | 23:15:26 |
Run 35km | 00:17:19 | 15:32:46 | 1082 | 833 | 150 | 6.5 / 09:13 | 23:32:47 |
Run 36.9km | 00:17:11 | 15:49:58 | 1076 | 828 | 150 | 6.51 / 09:12 | 23:49:59 |
Run 41.8km | 00:47:58 | 16:37:58 | 1074 | 828 | 151 | 6.46 / 09:16 | 00:37:59 |
Run 42.2km | 00:01:56 | 16:39:55 | 1072 | 826 | 151 | 6.49 / 09:14 | 00:39:56 |
Social Share