Ironman 70.3 Geelong (2021)
Tim VAN BERKEL (#3)
Finished
GUN TIME:
03:50:14
Place
4
OF
841
Male
4
OF
677
Pro
4
OF
15
Swim 00:23:19 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:23:19 | 00:23:19 | 00:23:19 | 7 | 7 | 7 | 4.88 / 12:16 | 07:55:23 |
T1 00:02:25 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:25 | 00:02:25 | 00:25:46 | 6 | 6 | 6 | - / - | 07:57:49 |
Cycle 02:08:17 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12k | 00:16:42 | 00:16:42 | 00:42:29 | 4 | 4 | 3 | 43.09 / 01:23 | 08:14:33 |
Bike 27k | 00:19:39 | 00:36:22 | 01:02:10 | 3 | 3 | 3 | 44.52 / 01:20 | 08:34:13 |
Bike 45k | 00:27:35 | 01:03:59 | 01:29:47 | 2 | 2 | 2 | 42.19 / 01:25 | 09:01:50 |
Bike 57k | 00:16:57 | 01:20:58 | 01:46:45 | 2 | 2 | 2 | 42.23 / 01:25 | 09:18:49 |
Bike 72k | 00:19:45 | 01:40:44 | 02:06:32 | 1 | 1 | 1 | 42.88 / 01:23 | 09:38:35 |
Bike 90k | 00:27:32 | 02:08:17 | 02:34:05 | 1 | 1 | 1 | 42.08 / 01:25 | 10:06:08 |
T2 00:01:50 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:50 | 00:01:50 | 02:35:56 | 14 | 13 | 10 | - / - | 10:07:59 |
Run 01:14:16 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5k | 00:11:37 | 00:11:37 | 02:47:35 | 1 | 1 | 1 | 18.06 / 03:19 | 10:19:38 |
Run 7k | 00:12:54 | 00:24:33 | 03:00:30 | 4 | 4 | 4 | 17.1 / 03:30 | 10:32:34 |
Run 8.5k | 00:04:24 | 00:28:58 | 03:04:56 | 5 | 5 | 5 | 17.59 / 03:24 | 10:36:59 |
Run 10k | 00:04:54 | 00:33:54 | 03:09:52 | 5 | 5 | 5 | 17.69 / 03:23 | 10:41:55 |
Run 13.5k | 00:12:39 | 00:46:34 | 03:22:32 | 5 | 5 | 5 | 17.38 / 03:27 | 10:54:35 |
Run 17k | 00:13:18 | 00:59:54 | 03:35:51 | 6 | 6 | 6 | 17.02 / 03:31 | 11:07:55 |
Run 18.4k | 00:04:24 | 01:04:19 | 03:40:17 | 6 | 6 | 6 | 17.16 / 03:29 | 11:12:20 |
Run 20k | 00:04:53 | 01:09:14 | 03:45:11 | 6 | 6 | 6 | 17.33 / 03:27 | 11:17:15 |
Run 21.1k | 00:05:01 | 01:14:16 | 03:50:13 | 6 | 6 | 6 | 17.04 / 03:31 | 11:22:17 |
Tim VAN BERKEL's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 - Geelong (2017) | Individuals | #5 | 7 | 7 | 7 | 03:56:27 |
Ironman 70.3 Geelong (2019) | Individuals | #5 | 3 | 3 | 3 | 03:49:59 |
Ironman 70.3 Geelong (2020) | Individuals | #4 | 3 | 3 | 3 | 03:48:37 |
Ironman 70.3 Geelong (2021) | Individuals | #3 | 4 | 4 | 4 | 03:50:14 |
Ironman 70.3 Geelong (2022) | Individuals | #26 | 5 | 5 | 5 | 03:47:28 |
Social Share