Ironman 70.3 Geelong (2021)
Chloe LANE (#38)
Finished
GUN TIME:
04:26:38
Place
59
OF
841
Female
6
OF
164
Pro
5
OF
8
Swim 00:26:09 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:26:09 | 00:26:09 | 00:26:09 | 25 | 6 | 5 | 4.35 / 13:45 | 08:00:10 |
T1 00:02:52 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:52 | 00:02:52 | 00:29:02 | 28 | 5 | 5 | - / - | 08:03:03 |
Cycle 02:31:23 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12k | 00:19:03 | 00:19:03 | 00:48:07 | 84 | 4 | 3 | 37.77 / 01:35 | 08:22:08 |
Bike 27k | 00:22:43 | 00:41:48 | 01:10:51 | 104 | 6 | 4 | 38.74 / 01:32 | 08:44:52 |
Bike 45k | 00:32:55 | 01:14:44 | 01:43:47 | 138 | 9 | 6 | 36.12 / 01:39 | 09:17:48 |
Bike 57k | 00:20:10 | 01:34:55 | 02:03:59 | 145 | 8 | 5 | 36.02 / 01:39 | 09:38:00 |
Bike 72k | 00:22:54 | 01:57:51 | 02:26:55 | 143 | 8 | 5 | 36.65 / 01:38 | 10:00:56 |
Bike 90k | 00:33:30 | 02:31:23 | 03:00:26 | 143 | 9 | 6 | 35.67 / 01:40 | 10:34:27 |
T2 00:02:07 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:07 | 00:02:07 | 03:02:35 | 47 | 9 | 7 | - / - | 10:36:36 |
Run 01:24:01 21.1km
Location | Split | Run Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5k | 00:13:54 | 00:13:54 | 03:16:31 | 73 | 7 | 6 | 15.09 / 03:58 | 10:50:32 |
Run 7k | 00:14:56 | 00:28:52 | 03:31:28 | 63 | 7 | 6 | 14.54 / 04:07 | 11:05:29 |
Run 8.5k | 00:04:55 | 00:33:48 | 03:36:24 | 62 | 7 | 6 | 15.08 / 03:58 | 11:10:25 |
Run 10k | 00:05:28 | 00:39:17 | 03:41:54 | 58 | 7 | 6 | 15.26 / 03:55 | 11:15:55 |
Run 13.5k | 00:14:06 | 00:53:25 | 03:56:02 | 49 | 6 | 5 | 15.16 / 03:57 | 11:30:03 |
Run 17k | 00:14:52 | 01:08:18 | 04:10:55 | 44 | 5 | 5 | 14.93 / 04:01 | 11:44:56 |
Run 18.4k | 00:04:55 | 01:13:14 | 04:15:51 | 43 | 5 | 5 | 15.07 / 03:58 | 11:49:52 |
Run 20k | 00:05:25 | 01:18:41 | 04:21:17 | 42 | 5 | 5 | 15.25 / 03:56 | 11:55:18 |
Run 21.1k | 00:05:19 | 01:24:01 | 04:26:37 | 40 | 4 | 4 | 15.06 / 03:58 | 12:00:38 |
Social Share