Ironman 70.3 Geelong (2022)
Troy Bauerle (#642)
Finished
TIME:
04:46:56
Place
133
OF
674
Male
119
OF
531
45-49
11
OF
60
Swim 00:27:02 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:27:02 | 00:27:02 | 00:27:02 | 57 | 46 | 3 | 4.21 / 14:14 |
T1 00:03:36 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:36 | 00:03:36 | 00:30:39 | 120 | 102 | 7 | - / - |
Cycle 02:30:40 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 12k | 00:20:02 | 00:20:02 | 00:50:41 | 151 | 138 | 12 | 36.22 / 01:39 |
Bike 27k | 00:25:29 | 00:45:32 | 01:16:11 | 175 | 161 | 20 | 35.7 / 01:40 |
Bike 45k | 00:29:10 | 01:14:42 | 01:45:21 | 152 | 142 | 17 | 36.3 / 01:39 |
Bike 57k | 00:20:01 | 01:34:44 | 02:05:23 | 138 | 128 | 13 | 36.35 / 01:39 |
Bike 72k | 00:24:53 | 01:59:37 | 02:30:16 | 140 | 129 | 12 | 36.26 / 01:39 |
Bike 90k | 00:31:02 | 02:30:40 | 03:01:19 | 130 | 119 | 12 | 35.83 / 01:40 |
T2 00:02:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:19 | 00:02:19 | 03:03:39 | 104 | 84 | 8 | - / - |
Run 01:43:17 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.5k | 00:15:40 | 00:15:40 | 03:19:20 | 201 | 177 | 15 | 13.39 / 04:28 |
Run 7k | 00:17:10 | 00:32:51 | 03:36:30 | 198 | 174 | 16 | 12.78 / 04:41 |
Run 8.5k | 00:06:22 | 00:39:13 | 03:42:52 | 214 | 189 | 19 | 13 / 04:36 |
Run 10k | 00:06:45 | 00:45:58 | 03:49:37 | 212 | 188 | 18 | 12.92 / 04:38 |
Run 13.5k | 00:17:31 | 01:03:29 | 04:07:09 | 223 | 194 | 19 | 12.66 / 04:44 |
Run 17k | 00:18:56 | 01:22:26 | 04:26:06 | 239 | 208 | 19 | 12.37 / 04:50 |
Run 18.4k | 00:07:04 | 01:29:30 | 04:33:10 | 248 | 217 | 20 | 12.33 / 04:51 |
Run 20k | 00:07:10 | 01:36:40 | 04:40:20 | 246 | 215 | 20 | 12.41 / 04:50 |
Run 21.1k | 00:06:36 | 01:43:17 | 04:46:56 | 251 | 219 | 20 | 12.25 / 04:53 |
Social Share