IRONMAN 70.3 New Zealand (2021)
Aidan STEVENSON (#2339)
Finished
GUN TIME:
05:23:39
Place
169
OF
517
Male
147
OF
367
30-34
24
OF
58
Swim 00:31:17 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:31:17 | 00:31:17 | 00:31:17 | 126 | 92 | 15 | 3.64 / 16:27 |
T1 00:05:37 0.70km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:05:37 | 00:05:37 | 00:36:55 | 115 | 93 | 12 | 7.46 / 08:02 |
Cycle 02:56:06 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:42:28 | 00:42:28 | 01:19:25 | 468 | 347 | 51 | 32.06 / 01:52 |
Bike 47k | 00:50:45 | 01:33:15 | 02:10:11 | 315 | 258 | 38 | 30.24 / 01:59 |
Bike 69.4k | 00:49:36 | 02:22:53 | 02:59:49 | 269 | 226 | 34 | 29.14 / 02:03 |
Bike 90k | 00:33:12 | 02:56:06 | 03:33:02 | 270 | 227 | 32 | 30.66 / 01:57 |
T2 00:03:53 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:03:53 | 00:03:53 | 03:36:57 | 279 | 211 | 35 | - / - |
Run 01:46:39 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:01:59 | 00:01:59 | 03:38:57 | 139 | 125 | 21 | - / - |
Run 5.6k | 00:25:38 | 00:27:38 | 04:04:37 | 157 | 141 | 19 | 12.15 / 04:56 |
Run 15.9k | 04:56:00 | 01:19:01 | 04:56:00 | 115 | 101 | 18 | 12.07 / 04:58 |
Run 21.1k | 00:27:36 | 01:46:39 | 05:23:38 | 113 | 99 | 18 | 11.86 / 05:03 |
Social Share