IRONMAN 70.3 New Zealand (2021)
Johan ENGELBRECHT (#2395)
Club: North Harbour Triathlon Club
Finished
GUN TIME:
05:23:47
Place
170
OF
517
Male
148
OF
367
35-39
20
OF
49
Swim 00:33:55 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:33:55 | 00:33:55 | 00:33:55 | 238 | 181 | 23 | 3.36 / 17:51 |
T1 00:08:59 0.70km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:08:59 | 00:08:59 | 00:42:55 | 389 | 277 | 37 | 4.67 / 12:50 |
Cycle 02:41:46 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:32:05 | 00:32:05 | 01:15:02 | 111 | 105 | 15 | 42.44 / 01:24 |
Bike 47k | 00:50:25 | 01:22:32 | 02:05:29 | 113 | 106 | 16 | 34.16 / 01:45 |
Bike 69.4k | 00:48:52 | 02:11:26 | 02:54:22 | 118 | 109 | 16 | 31.68 / 01:53 |
Bike 90k | 00:30:19 | 02:41:46 | 03:24:43 | 121 | 113 | 16 | 33.37 / 01:47 |
T2 00:04:39 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:04:39 | 00:04:39 | 03:29:23 | 358 | 262 | 37 | - / - |
Run 01:54:21 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:01:55 | 00:01:55 | 03:31:20 | 95 | 86 | 16 | - / - |
Run 5.6k | 00:25:05 | 00:27:02 | 03:56:26 | 127 | 113 | 19 | 12.42 / 04:49 |
Run 15.9k | 04:55:48 | 01:26:24 | 04:55:48 | 210 | 178 | 27 | 11.04 / 05:26 |
Run 21.1k | 00:27:56 | 01:54:21 | 05:23:46 | 178 | 153 | 23 | 11.07 / 05:25 |
Social Share