IRONMAN 70.3 New Zealand (2021)
Kirsty COLE (#2440)
Finished
GUN TIME:
05:33:53
Place
214
OF
517
Female
31
OF
150
35-39
2
OF
15
Swim 00:31:15 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:31:15 | 00:31:15 | 00:31:15 | 124 | 34 | 4 | 3.64 / 16:26 |
T1 00:06:22 0.70km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:22 | 00:06:22 | 00:37:38 | 194 | 47 | 4 | 6.58 / 09:06 |
Cycle 02:56:13 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:34:12 | 00:34:12 | 01:11:51 | 200 | 24 | 3 | 39.81 / 01:30 |
Bike 47k | 00:54:25 | 01:28:38 | 02:06:18 | 234 | 33 | 2 | 31.81 / 01:53 |
Bike 69.4k | 00:52:50 | 02:21:30 | 02:59:10 | 251 | 38 | 2 | 29.42 / 02:02 |
Bike 90k | 00:34:41 | 02:56:13 | 03:33:53 | 273 | 45 | 3 | 30.64 / 01:57 |
T2 00:02:08 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:08 | 00:02:08 | 03:36:02 | 52 | 12 | 1 | - / - |
Run 01:57:49 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:02:13 | 00:02:13 | 03:38:16 | 349 | 87 | 8 | - / - |
Run 5.6k | 00:28:14 | 00:30:29 | 04:06:32 | 276 | 50 | 3 | 11.01 / 05:26 |
Run 15.9k | 05:04:58 | 01:28:54 | 05:04:58 | 241 | 41 | 3 | 10.72 / 05:35 |
Run 21.1k | 00:28:53 | 01:57:49 | 05:33:52 | 216 | 35 | 2 | 10.74 / 05:35 |
Social Share