IRONMAN 70.3 New Zealand (2021)
Sarah PARKER (#2762)
Finished
GUN TIME:
06:20:57
Place
366
OF
517
Female
85
OF
150
35-39
6
OF
15
Swim 00:34:51 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:34:51 | 00:34:51 | 00:34:51 | 272 | 72 | 6 | 3.27 / 18:20 |
T1 00:07:42 0.70km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:07:42 | 00:07:42 | 00:42:34 | 311 | 82 | 7 | 5.45 / 11:00 |
Cycle 02:59:47 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:36:23 | 00:36:23 | 01:18:58 | 310 | 56 | 4 | 37.43 / 01:36 |
Bike 47k | 00:56:54 | 01:33:18 | 02:15:54 | 317 | 59 | 4 | 30.22 / 01:59 |
Bike 69.4k | 00:52:30 | 02:25:50 | 03:08:25 | 298 | 53 | 4 | 28.55 / 02:06 |
Bike 90k | 00:33:56 | 02:59:47 | 03:42:23 | 299 | 51 | 4 | 30.03 / 01:59 |
T2 00:05:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:05:11 | 00:05:11 | 03:47:36 | 400 | 112 | 9 | - / - |
Run 02:33:19 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:02:40 | 00:02:40 | 03:50:17 | 481 | 134 | 14 | - / - |
Run 5.6k | 00:36:28 | 00:39:10 | 04:26:47 | 460 | 119 | 12 | 8.57 / 06:59 |
Run 10.7k | 00:36:14 | 01:15:25 | 05:03:02 | 256 | 55 | 6 | 8.51 / 07:02 |
Run 15.9k | 00:37:29 | 01:52:56 | 05:40:33 | 428 | 111 | 10 | 8.44 / 07:06 |
Run 21.1k | 00:40:22 | 02:33:19 | 06:20:56 | 435 | 112 | 10 | 8.25 / 07:15 |
Social Share