IRONMAN 70.3 New Zealand (2021)
Mike BUNTON (#2763)
Club: Wellington Triathlon Club (NZ)
Finished
GUN TIME:
04:47:19
Place
29
OF
517
Male
28
OF
367
45-49
6
OF
55
Swim 00:30:10 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:10 | 00:30:10 | 00:30:10 | 89 | 64 | 11 | 3.77 / 15:53 |
T1 00:04:42 0.70km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:04:42 | 00:04:42 | 00:34:54 | 36 | 31 | 8 | 8.91 / 06:43 |
Cycle 02:26:24 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:29:54 | 00:29:54 | 01:04:49 | 22 | 22 | 5 | 45.53 / 01:19 |
Bike 47k | 00:45:51 | 01:15:47 | 01:50:42 | 17 | 17 | 4 | 37.2 / 01:36 |
Bike 69.4k | 00:43:30 | 01:59:19 | 02:34:14 | 17 | 17 | 4 | 34.89 / 01:43 |
Bike 90k | 00:27:04 | 02:26:24 | 03:01:19 | 12 | 12 | 4 | 36.88 / 01:37 |
T2 00:02:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:03 | 00:02:03 | 03:03:23 | 44 | 34 | 4 | - / - |
Run 01:43:53 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:01:57 | 00:01:57 | 03:05:22 | 118 | 107 | 11 | - / - |
Run 5.6k | 00:23:33 | 00:25:31 | 03:28:56 | 63 | 57 | 7 | 13.16 / 04:33 |
Run 10.7k | 00:24:13 | 00:49:45 | 03:53:10 | 64 | 57 | 10 | 12.9 / 04:39 |
Run 15.9k | 00:26:44 | 01:16:31 | 04:19:56 | 83 | 71 | 12 | 12.46 / 04:48 |
Run 21.1k | 00:27:20 | 01:43:53 | 04:47:18 | 81 | 70 | 11 | 12.18 / 04:55 |
Social Share