IRONMAN 70.3 Sunshine Coast (2022)
Nic AINSCOW (#1667)
Finished
TIME:
04:58:50
Place
614
OF
1488
Male
529
OF
1109
50-54
43
OF
134
Swim 00:33:15 1.90km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:33:15 | 00:33:15 | 533 | 444 | 38 | 3.42 / 17:30 |
T1 00:03:25 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:25 | 00:36:40 | 686 | 532 | 42 | - / - |
Cycle 02:32:39 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:17:21 | 00:54:01 | 863 | 741 | 76 | 32.5 / 01:50 |
Bike 20.8k | 00:18:38 | 01:12:40 | 883 | 758 | 83 | 34.66 / 01:43 |
Bike 33k | 00:18:23 | 01:31:03 | 815 | 707 | 75 | 36.4 / 01:38 |
Bike 42.7k | 00:17:45 | 01:48:49 | 810 | 707 | 74 | 35.5 / 01:41 |
Bike 52.5k | 00:18:00 | 02:06:50 | 856 | 737 | 77 | 34.93 / 01:43 |
Bike 64.3K | 00:18:03 | 02:24:53 | 810 | 706 | 75 | 35.64 / 01:40 |
Bike 76.1k | 00:18:42 | 02:43:36 | 798 | 697 | 71 | 35.97 / 01:40 |
Bike 85.8k | 00:18:03 | 03:01:40 | 803 | 700 | 72 | 35.5 / 01:41 |
Cycle | 00:07:39 | 03:09:20 | 798 | 696 | 72 | 35.37 / 01:41 |
T2 00:02:11 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:11 | 03:11:31 | 371 | 297 | 23 | - / - |
Run 01:47:19 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:01:59 | 03:13:30 | 521 | 456 | 30 | 18.14 / 03:18 |
Run 2.8k | 00:10:50 | 03:24:21 | 496 | 434 | 33 | 13.09 / 04:34 |
Run 5.5k | 00:13:49 | 03:38:10 | 526 | 457 | 33 | 12.37 / 04:50 |
Run 7.3k | 00:08:31 | 03:46:42 | 545 | 472 | 35 | 12.44 / 04:49 |
Run 9k | 00:09:35 | 03:56:18 | 549 | 475 | 36 | 12.05 / 04:58 |
Run 11.8k | 00:13:49 | 04:10:08 | 568 | 492 | 39 | 12.07 / 04:58 |
Run 14.7k | 00:14:52 | 04:25:00 | 563 | 484 | 39 | 12 / 04:59 |
Run 16.5k | 00:09:18 | 04:34:19 | 581 | 498 | 42 | 11.95 / 05:01 |
Run 18.2k | 00:10:10 | 04:44:29 | 587 | 501 | 42 | 11.74 / 05:06 |
Run 21k | 00:13:50 | 04:58:20 | 588 | 500 | 43 | 11.79 / 05:05 |
Run | 00:00:30 | 04:58:50 | 587 | 499 | 43 | 11.79 / 05:05 |
Social Share