1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Kimberlee FRANKLIN (#10-401)
Finished
GUN TIME:  15:11:53
Place
945  OF 1060
Female
148  OF 180
45-49
25  OF 33

Swim 01:21:21 3.9km

Location Split Swim Time Race Time Pos Female 45-49 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:20:37
Swim 1.7k 00:20:49 00:20:49 00:20:49 822 111 19 4.89 / 12:14 07:41:26
Swim 2.6k 00:17:48 00:38:37 00:38:37 828 117 20 4.03 / 14:51 07:59:14
Swim 00:42:43 01:21:21 01:21:21 789 107 17 2.87 / 20:51 08:41:58

T1 00:12:11 0.20km

Location Split T1 Time Race Time Pos Female 45-49 Speed/Pace TOD
T1 00:12:11 00:12:11 01:33:33 951 162 27 - / - 08:54:10

Cycle 07:27:29 180.0km

Location Split Cycle Time Race Time Pos Female 45-49 Speed/Pace TOD
Bike 1k 00:03:05 00:03:05 01:36:38 969 155 25 19.43 / 03:05 08:57:15
Bike 10.7k 00:24:24 00:27:30 02:01:03 956 136 22 23.34 / 02:34 09:21:40
Bike 22.4k 00:26:14 00:53:45 02:27:18 931 126 18 25 / 02:23 09:47:55
Bike 33.9k 00:27:32 01:21:17 02:54:50 935 128 18 25.01 / 02:23 10:15:27
Bike 39.6k 00:12:19 01:33:36 03:07:09 933 127 17 25.38 / 02:21 10:27:46
Bike 45.9k 00:13:17 01:46:54 03:20:27 934 126 17 25.76 / 02:19 10:41:04
Bike 56k 00:22:19 02:09:13 03:42:46 937 127 17 25.99 / 02:18 11:03:23
Bike 67.5k 00:27:36 02:36:50 04:10:23 936 128 18 25.82 / 02:19 11:31:00
Bike 78.9k 00:26:29 03:03:19 04:36:52 945 131 20 25.82 / 02:19 11:57:29
Bike 89.5k 00:26:35 03:29:55 05:03:28 944 130 20 25.58 / 02:20 12:24:05
Bike 100.1k 00:34:28 04:04:23 05:37:56 963 142 21 24.57 / 02:26 12:58:33
Bike 111.8k 00:29:36 04:33:59 06:07:32 958 141 22 24.48 / 02:27 13:28:10
Bike 123.3k 00:30:36 05:04:36 06:38:09 951 138 22 24.24 / 02:28 13:58:46
Bike 129k 00:13:20 05:17:56 06:51:29 947 135 21 24.28 / 02:28 14:12:06
Bike 135.3k 00:14:02 05:31:58 07:05:31 947 136 21 24.39 / 02:27 14:26:08
Bike 145.4k 00:23:51 05:55:50 07:29:23 948 137 21 24.46 / 02:27 14:50:00
Bike 156.9k 00:30:16 06:26:07 07:59:40 956 143 22 24.38 / 02:27 15:20:17
Bike 179k 00:00:00 07:23:32 08:57:05 971 146 23 24.21 / 02:28 16:17:42
Cycle 00:03:56 07:27:29 09:01:02 973 148 24 24.13 / 02:29 16:21:39

T2 00:10:41 0.20km

Location Split T2 Time Race Time Pos Female 45-49 Speed/Pace TOD
T2 00:10:41 00:10:41 09:11:44 985 160 27 - / - 16:32:21

Run 06:00:09 42.2km

Location Split Run Time Race Time Pos Female 45-49 Speed/Pace TOD
Run 1.2k 00:10:41 00:10:41 09:22:25 1010 173 29 6.73 / 08:54 16:43:02
Run 2.5k 00:09:17 00:19:58 09:31:42 1019 174 30 7.51 / 07:59 16:52:19
Run 3.6k 00:13:42 00:33:40 09:45:25 1047 180 33 6.41 / 09:21 17:06:02
Run 6k 00:16:32 00:50:13 10:01:57 1032 177 33 7.16 / 08:22 17:22:34
Run 7.5k 00:14:04 01:04:18 10:16:02 1021 173 33 6.99 / 08:34 17:36:39
Run 9k 00:15:58 01:20:16 10:32:00 1032 177 33 6.72 / 08:55 17:52:37
Run 11.4k 00:17:13 01:37:30 10:49:14 1005 170 31 7.01 / 08:33 18:09:51
Run 12.7k 00:08:50 01:46:20 10:58:05 999 169 31 7.16 / 08:22 18:18:42
Run 13.9k 00:09:55 01:56:16 11:08:00 995 166 30 7.17 / 08:21 18:28:37
Run 16.2k 00:18:12 02:14:29 11:26:13 991 166 30 7.22 / 08:18 18:46:50
Run 17.8k 00:14:12 02:28:42 11:40:26 982 166 30 7.18 / 08:21 19:01:03
Run 19.3k 00:14:52 02:43:35 11:55:19 976 165 30 7.07 / 08:28 19:15:56
Run 21.6k 00:19:30 03:03:05 12:14:50 973 164 30 7.07 / 08:28 19:35:27
Run 22.9k 00:10:08 03:13:14 12:24:58 970 164 30 7.11 / 08:26 19:45:35
Run 24.1k 00:10:15 03:23:29 12:35:13 963 160 29 7.1 / 08:26 19:55:50
Run 26.4k 00:19:10 03:42:39 12:54:23 955 160 28 7.11 / 08:26 20:15:00
Run 28k 00:14:20 03:56:59 13:08:43 945 157 27 7.08 / 08:27 20:29:20
Run 29.5k 00:13:57 04:10:56 13:22:40 935 155 27 7.05 / 08:30 20:43:18
Run 31.8k 00:19:05 04:30:02 13:41:46 931 153 26 7.06 / 08:29 21:02:23
Run 33.1k 00:10:27 04:40:29 13:52:13 932 154 26 7.08 / 08:28 21:12:50
Run 34.3k 00:10:28 04:50:57 14:02:41 929 153 26 7.07 / 08:28 21:23:18
Run 36.7k 00:19:39 05:10:36 14:22:21 921 152 26 7.08 / 08:27 21:42:58
Run 38.2k 00:14:37 05:25:14 14:36:58 919 152 26 7.04 / 08:30 21:57:35
Run 39.7k 00:14:40 05:39:55 14:51:39 913 151 26 7 / 08:33 22:12:16
Run 00:20:13 06:00:09 15:11:53 917 150 26 7.03 / 08:32 22:32:30

Kimberlee FRANKLIN's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2010) | Ironman #514 1328 47 192 15:47:38
Ironman Australia (2011) | Ironman #1072 943 29 136 15:13:31
Ironman Australia (2012) | Individuals #1359 1219 27 158 15:08:34
Ironman Australia (2013) | Individuals #620 1321 47 202 16:07:56
Ironman Australia (2014) | Individuals #1053 1365 46 197 15:25:51
Ironman Australia (2015) | Individuals #910 1160 46 187 14:22:56
Ironman Australia (2016) | Individuals #960 1100 34 186 14:22:12
Ironman Australia (2017) | Ironman #330 898 26 133 14:40:01
Ironman Australia (2018) | Ironman #816 1039 35 184 16:00:35
Ironman Australia (2019) | Ironman #1107 1100 49 191 15:13:12
IRONMAN Australia (2022) | Ironman #10401 945 25 148 15:11:53
IRONMAN Australia (2023) | Ironman #11401 923 29 131 15:58:05
IRONMAN Australia (2024) | Ironman #12401 901 15 122 16:12:22