1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Tony Parker (#1320)
Finished
GUN TIME:  13:39:19
Place
763  OF 1060
Male
662  OF 880
55-59
44  OF 82

Swim 01:08:39 3.9km

Location Split Swim Time Race Time Pos Male 55-59 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:30:21
Swim 1.7k 00:18:31 00:18:31 00:18:31 482 437 23 5.5 / 10:53 07:48:53
Swim 2.6k 00:15:18 00:33:50 00:33:50 452 408 21 4.6 / 13:00 08:04:11
Swim 00:34:49 01:08:39 01:08:39 349 314 16 3.4 / 17:36 08:39:00

T1 00:13:32 0.20km

Location Split T1 Time Race Time Pos Male 55-59 Speed/Pace TOD
T1 00:13:32 00:13:32 01:22:12 1005 836 72 - / - 08:52:33

Cycle 06:34:04 180.0km

Location Split Cycle Time Race Time Pos Male 55-59 Speed/Pace TOD
Bike 1k 00:02:49 00:02:49 01:25:01 788 691 49 21.23 / 02:49 08:55:22
Bike 10.7k 00:21:25 00:24:15 01:46:27 627 577 35 26.46 / 02:16 09:16:48
Bike 22.4k 00:22:57 00:47:13 02:09:25 577 535 30 28.46 / 02:06 09:39:46
Bike 33.9k 00:24:33 01:11:46 02:33:58 592 550 32 28.33 / 02:07 10:04:20
Bike 39.6k 00:12:57 01:24:44 02:46:56 673 612 40 28.04 / 02:08 10:17:17
Bike 45.9k 00:12:06 01:36:50 02:59:02 680 617 44 28.43 / 02:06 10:29:23
Bike 56k 00:20:31 01:57:22 03:19:34 677 615 41 28.62 / 02:05 10:49:55
Bike 67.5k 00:35:15 02:32:38 03:54:50 872 761 62 26.53 / 02:15 11:25:11
Bike 78.9k 00:29:41 03:02:19 04:24:32 933 807 68 25.96 / 02:18 11:54:53
Bike 89.5k 00:23:13 03:25:33 04:47:45 900 782 66 26.12 / 02:17 12:18:06
Bike 100.1k 00:24:51 03:50:24 05:12:36 850 742 60 26.06 / 02:18 12:42:57
Bike 111.8k 00:24:33 04:14:58 05:37:10 804 708 58 26.3 / 02:16 13:07:31
Bike 123.3k 00:24:33 04:39:32 06:01:44 763 679 53 26.42 / 02:16 13:32:05
Bike 129k 00:11:11 04:50:44 06:12:56 745 664 52 26.56 / 02:15 13:43:17
Bike 135.3k 00:11:36 05:02:20 06:24:32 739 659 51 26.79 / 02:14 13:54:53
Bike 145.4k 00:20:15 05:22:35 06:44:47 721 644 51 26.98 / 02:13 14:15:08
Bike 156.9k 00:24:18 05:46:53 07:09:05 705 630 50 27.13 / 02:12 14:39:27
Bike 168.4k 00:22:32 06:09:26 07:31:38 695 624 49 27.34 / 02:11 15:01:59
Bike 179k 00:21:40 06:31:06 07:53:19 683 614 46 27.45 / 02:11 15:23:40
Cycle 00:02:57 06:34:04 07:56:16 683 614 46 27.4 / 02:11 15:26:37

T2 00:08:50 0.20km

Location Split T2 Time Race Time Pos Male 55-59 Speed/Pace TOD
T2 00:08:50 00:08:50 08:05:06 859 723 62 - / - 15:35:28

Run 05:34:12 42.2km

Location Split Run Time Race Time Pos Male 55-59 Speed/Pace TOD
Run 1.2k 00:08:49 00:08:49 08:13:56 912 768 62 8.16 / 07:21 15:44:17
Run 2.5k 00:07:49 00:16:38 08:21:45 887 752 57 9 / 06:39 15:52:06
Run 3.6k 00:08:48 00:25:27 08:30:34 906 761 57 8.48 / 07:04 16:00:55
Run 6k 00:16:10 00:41:37 08:46:44 897 756 54 8.64 / 06:56 16:17:05
Run 7.5k 00:13:01 00:54:38 08:59:45 901 758 54 8.23 / 07:17 16:30:07
Run 9k 00:13:04 01:07:43 09:12:50 900 758 55 7.97 / 07:31 16:43:11
Run 11.4k 00:16:29 01:24:13 09:29:20 897 755 53 8.12 / 07:23 16:59:41
Run 12.7k 00:08:28 01:32:42 09:37:48 892 752 53 8.21 / 07:17 17:08:10
Run 13.9k 00:09:21 01:42:03 09:47:09 888 748 53 8.17 / 07:20 17:17:31
Run 16.2k 00:17:47 01:59:50 10:04:57 881 741 52 8.11 / 07:23 17:35:18
Run 17.8k 00:14:26 02:14:17 10:19:24 884 742 52 7.95 / 07:32 17:49:45
Run 19.3k 00:14:41 02:28:58 10:34:05 889 746 52 7.77 / 07:43 18:04:26
Run 21.6k 00:18:53 02:47:52 10:52:59 884 743 54 7.72 / 07:46 18:23:20
Run 22.9k 00:09:06 02:56:58 11:02:05 881 740 54 7.76 / 07:43 18:32:26
Run 24.1k 00:09:52 03:06:51 11:11:58 875 734 54 7.73 / 07:45 18:42:19
Run 26.4k 00:19:18 03:26:10 11:31:16 873 732 53 7.68 / 07:48 19:01:38
Run 28k 00:14:44 03:40:54 11:46:01 873 733 53 7.6 / 07:53 19:16:22
Run 29.5k 00:15:35 03:56:29 12:01:36 875 734 53 7.48 / 08:00 19:31:57
Run 31.8k 00:17:42 04:14:11 12:19:18 869 729 53 7.5 / 07:59 19:49:39
Run 33.1k 00:08:50 04:23:02 12:28:08 862 724 51 7.55 / 07:56 19:58:30
Run 34.3k 00:09:43 04:32:46 12:37:52 856 720 51 7.54 / 07:57 20:08:14
Run 36.7k 00:18:34 04:51:20 12:56:27 851 715 49 7.55 / 07:56 20:26:48
Run 38.2k 00:13:46 05:05:07 13:10:14 841 708 48 7.51 / 07:59 20:40:35
Run 39.7k 00:13:17 05:18:24 13:23:31 835 704 48 7.48 / 08:01 20:53:52
Run 00:15:48 05:34:12 13:39:19 822 692 45 7.57 / 07:55 21:09:40

Tony Parker's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
IRONMAN Australia (2022) | Ironman #1320 763 44 662 13:39:19
IRONMAN Australia (2023) | Ironman #1088 718 55 637 13:50:48
IRONMAN Australia (2024) | Ironman #955 682 49 612 13:46:55