1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Paddianne ARCHDALE (#1380)
Finished
GUN TIME:  15:14:08
Place
949  OF 1060
Female
149  OF 180
55-59
10  OF 12

Swim 01:27:30 3.9km

Location Split Swim Time Race Time Pos Female 55-59 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:31:18
Swim 1.7k 00:21:36 00:21:36 00:21:36 906 138 7 4.72 / 12:42 07:52:55
Swim 2.6k 00:18:01 00:39:37 00:39:37 880 132 6 3.93 / 15:14 08:10:56
Swim 00:47:53 01:27:30 01:27:30 936 148 9 2.67 / 22:26 08:58:49

T1 00:10:49 0.20km

Location Split T1 Time Race Time Pos Female 55-59 Speed/Pace TOD
T1 00:10:49 00:10:49 01:38:19 896 152 10 - / - 09:09:38

Cycle 07:37:01 180.0km

Location Split Cycle Time Race Time Pos Female 55-59 Speed/Pace TOD
Bike 1k 00:03:10 00:03:10 01:41:30 1000 164 11 18.93 / 03:10 09:12:49
Bike 10.7k 00:26:34 00:29:44 02:08:04 1035 167 12 21.58 / 02:46 09:39:23
Bike 22.4k 00:29:26 00:59:10 02:37:30 1031 169 11 22.71 / 02:38 10:08:49
Bike 33.9k 00:29:14 01:28:24 03:06:44 1027 168 11 23 / 02:36 10:38:03
Bike 39.6k 00:12:34 01:40:59 03:19:19 1023 167 11 23.52 / 02:33 10:50:38
Bike 45.9k 00:17:14 01:58:14 03:36:34 1041 174 11 23.29 / 02:34 11:07:53
Bike 56k 00:22:37 02:20:52 03:59:12 1035 173 11 23.85 / 02:30 11:30:31
Bike 67.5k 00:27:46 02:48:38 04:26:58 1022 168 11 24.01 / 02:29 11:58:17
Bike 78.9k 00:26:34 03:15:13 04:53:32 1019 168 11 24.24 / 02:28 12:24:51
Bike 89.5k 00:28:37 03:43:50 05:22:10 1018 168 11 23.98 / 02:30 12:53:29
Bike 100.1k 00:30:16 04:14:07 05:52:27 1014 165 11 23.63 / 02:32 13:23:46
Bike 111.8k 00:30:21 04:44:29 06:22:49 1012 165 11 23.57 / 02:32 13:54:08
Bike 123.3k 00:31:01 05:15:30 06:53:50 1006 163 11 23.4 / 02:33 14:25:09
Bike 129k 00:14:26 05:29:56 07:08:16 1007 162 11 23.4 / 02:33 14:39:35
Bike 135.3k 00:14:03 05:44:00 07:22:20 1006 161 11 23.54 / 02:32 14:53:39
Bike 145.4k 00:23:52 06:07:53 07:46:13 1004 159 11 23.66 / 02:32 15:17:32
Bike 156.9k 00:28:56 06:36:49 08:15:09 998 156 11 23.72 / 02:31 15:46:28
Bike 179k 00:00:00 07:33:27 09:11:47 1003 159 11 23.68 / 02:31 16:43:06
Cycle 00:03:34 07:37:01 09:15:21 1003 159 11 23.63 / 02:32 16:46:40

T2 00:06:30 0.20km

Location Split T2 Time Race Time Pos Female 55-59 Speed/Pace TOD
T2 00:06:30 00:06:30 09:21:52 595 83 7 - / - 16:53:11

Run 05:52:16 42.2km

Location Split Run Time Race Time Pos Female 55-59 Speed/Pace TOD
Run 1.2k 00:08:43 00:08:43 09:30:35 899 142 9 8.25 / 07:15 17:01:54
Run 2.5k 00:08:03 00:16:47 09:38:39 899 139 8 8.93 / 06:42 17:09:58
Run 3.6k 00:08:46 00:25:33 09:47:26 911 146 9 8.44 / 07:06 17:18:45
Run 6k 00:16:42 00:42:16 10:04:08 919 149 10 8.51 / 07:02 17:35:27
Run 7.5k 00:12:35 00:54:52 10:16:44 907 145 10 8.2 / 07:18 17:48:03
Run 9k 00:13:48 01:08:40 10:30:32 915 148 10 7.86 / 07:37 18:01:51
Run 11.4k 00:17:09 01:25:49 10:47:41 910 147 10 7.96 / 07:31 18:19:00
Run 12.7k 00:08:44 01:34:33 10:56:26 908 147 10 8.05 / 07:26 18:27:45
Run 13.9k 00:09:14 01:43:48 11:05:40 904 146 10 8.03 / 07:28 18:36:59
Run 16.2k 00:17:47 02:01:35 11:23:27 896 146 10 7.99 / 07:30 18:54:46
Run 17.8k 00:13:33 02:15:09 11:37:01 889 143 10 7.9 / 07:35 19:08:20
Run 19.3k 00:13:47 02:28:57 11:50:49 888 143 10 7.77 / 07:43 19:22:08
Run 21.6k 00:17:35 02:46:32 12:08:25 875 141 10 7.78 / 07:42 19:39:44
Run 22.9k 00:09:29 02:56:01 12:17:54 873 141 10 7.8 / 07:41 19:49:13
Run 24.1k 00:10:10 03:06:12 12:28:04 872 141 10 7.76 / 07:43 19:59:23
Run 26.4k 00:19:38 03:25:50 12:47:42 870 140 10 7.69 / 07:47 20:19:01
Run 28k 00:14:34 03:40:24 13:02:17 871 140 10 7.62 / 07:52 20:33:36
Run 29.5k 00:15:24 03:55:49 13:17:41 872 141 10 7.5 / 07:59 20:49:00
Run 31.8k 00:21:05 04:16:54 13:38:47 873 141 10 7.42 / 08:04 21:10:06
Run 33.1k 00:09:39 04:26:33 13:48:26 872 141 10 7.45 / 08:03 21:19:45
Run 34.3k 00:11:06 04:37:40 13:59:32 872 141 10 7.41 / 08:05 21:30:51
Run 36.7k 00:22:14 04:59:54 14:21:46 878 141 10 7.34 / 08:10 21:53:05
Run 38.2k 00:16:36 05:16:30 14:38:22 881 143 10 7.24 / 08:17 22:09:41
Run 39.7k 00:16:17 05:32:47 14:54:40 883 143 10 7.15 / 08:22 22:25:59
Run 00:19:28 05:52:16 15:14:08 882 143 10 7.18 / 08:20 22:45:27

Paddianne ARCHDALE's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #1367 1067 16 167 13:45:29
Ironman Australia (2016) | Individuals #1261 1094 20 184 14:19:30
Ironman Australia (2019) | Ironman #1309 1151 7 201 15:50:08
IRONMAN Australia (2022) | Ironman #1380 949 10 149 15:14:08