1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Craig SCHEPIS (#18-269)
Finished
GUN TIME:  13:52:08
Place
801  OF 1060
Male
689  OF 880
50-54
92  OF 139

Swim 01:24:12 3.9km

Location Split Swim Time Race Time Pos Male 50-54 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:25:29
Swim 1.7k 00:21:56 00:21:56 00:21:56 942 799 123 4.64 / 12:54 07:47:26
Swim 2.6k 00:17:46 00:39:43 00:39:43 886 752 115 3.92 / 15:16 08:05:13
Swim 00:44:29 01:24:12 01:24:12 855 728 112 2.77 / 21:35 08:49:42

T1 00:07:14 0.20km

Location Split T1 Time Race Time Pos Male 50-54 Speed/Pace TOD
T1 00:07:14 00:07:14 01:31:27 552 473 56 - / - 08:56:57

Cycle 06:25:26 180.0km

Location Split Cycle Time Race Time Pos Male 50-54 Speed/Pace TOD
Bike 1k 00:02:54 00:02:54 01:34:21 860 743 108 20.67 / 02:54 08:59:51
Bike 10.7k 00:21:56 00:24:50 01:56:17 706 642 86 25.84 / 02:19 09:21:47
Bike 22.4k 00:24:11 00:49:01 02:20:28 707 643 89 27.41 / 02:11 09:45:58
Bike 33.9k 00:25:18 01:14:19 02:45:47 709 645 92 27.36 / 02:11 10:11:16
Bike 39.6k 00:11:11 01:25:31 02:56:59 700 636 90 27.78 / 02:09 10:22:28
Bike 45.9k 00:11:44 01:37:16 03:08:43 695 632 88 28.31 / 02:07 10:34:13
Bike 56k 00:20:06 01:57:22 03:28:50 678 616 86 28.62 / 02:05 10:54:19
Bike 67.5k 00:24:31 02:21:53 03:53:21 677 616 84 28.54 / 02:06 11:18:50
Bike 78.9k 00:22:36 02:44:30 04:15:57 673 612 84 28.77 / 02:05 11:41:27
Bike 89.5k 00:22:59 03:07:30 04:38:57 666 605 82 28.63 / 02:05 12:04:27
Bike 100.1k 00:24:48 03:32:18 05:03:45 633 577 74 28.28 / 02:07 12:29:15
Bike 111.8k 00:26:12 03:58:30 05:29:58 625 568 68 28.12 / 02:08 12:55:28
Bike 123.3k 00:26:10 04:24:41 05:56:09 617 560 67 27.9 / 02:09 13:21:38
Bike 129k 00:12:00 04:36:41 06:08:09 619 563 67 27.9 / 02:08 13:33:39
Bike 135.3k 00:12:54 04:49:36 06:21:03 623 566 70 27.96 / 02:08 13:46:33
Bike 145.4k 00:20:31 05:10:08 06:41:35 617 560 71 28.07 / 02:08 14:07:05
Bike 156.9k 00:25:00 05:35:08 07:06:36 610 553 69 28.08 / 02:08 14:32:05
Bike 168.4k 00:23:12 05:58:20 07:29:48 613 556 71 28.19 / 02:07 14:55:17
Bike 179k 00:23:43 06:22:03 07:53:31 616 560 71 28.11 / 02:08 15:19:01
Cycle 00:03:22 06:25:26 07:56:54 617 561 71 28.01 / 02:08 15:22:24

T2 00:06:21 0.20km

Location Split T2 Time Race Time Pos Male 50-54 Speed/Pace TOD
T2 00:06:21 00:06:21 08:03:15 571 494 61 - / - 15:28:45

Run 05:48:52 42.2km

Location Split Run Time Race Time Pos Male 50-54 Speed/Pace TOD
Run 1.2k 00:08:24 00:08:24 08:11:40 858 729 100 8.55 / 07:00 15:37:10
Run 2.5k 00:07:50 00:16:15 08:19:31 857 730 99 9.22 / 06:30 15:45:01
Run 3.6k 00:09:10 00:25:25 08:28:41 901 758 107 8.49 / 07:03 15:54:11
Run 6k 00:15:29 00:40:55 08:44:11 879 743 103 8.79 / 06:49 16:09:41
Run 7.5k 00:12:49 00:53:45 08:57:01 880 743 105 8.37 / 07:10 16:22:30
Run 9k 00:12:34 01:06:19 09:09:35 874 739 105 8.14 / 07:22 16:35:04
Run 11.4k 00:17:10 01:23:30 09:26:46 886 748 105 8.19 / 07:19 16:52:15
Run 12.7k 00:08:17 01:31:47 09:35:03 877 741 105 8.3 / 07:13 17:00:33
Run 13.9k 00:10:28 01:42:16 09:45:32 898 756 109 8.15 / 07:21 17:11:02
Run 16.2k 00:16:51 01:59:08 10:02:24 873 736 103 8.15 / 07:21 17:27:54
Run 17.8k 00:14:20 02:13:28 10:16:44 879 738 105 8 / 07:29 17:42:14
Run 19.3k 00:14:12 02:27:40 10:30:56 879 737 105 7.84 / 07:39 17:56:26
Run 21.6k 00:18:24 02:46:05 10:49:21 874 734 104 7.8 / 07:41 18:14:51
Run 22.9k 00:09:11 02:55:16 10:58:32 870 730 103 7.83 / 07:39 18:24:02
Run 24.1k 00:11:36 03:06:53 11:10:09 876 735 104 7.73 / 07:45 18:35:39
Run 26.4k 00:18:03 03:24:56 11:28:12 867 729 103 7.72 / 07:45 18:53:42
Run 28k 00:14:36 03:39:32 11:42:48 867 728 103 7.65 / 07:50 19:08:18
Run 29.5k 00:15:26 03:54:59 11:58:15 867 728 103 7.53 / 07:57 19:23:44
Run 31.8k 00:19:11 04:14:10 12:17:26 868 728 101 7.5 / 07:59 19:42:55
Run 33.1k 00:10:00 04:24:11 12:27:27 867 728 101 7.51 / 07:58 19:52:56
Run 34.3k 00:11:36 04:35:47 12:39:03 866 727 100 7.46 / 08:02 20:04:33
Run 36.7k 00:19:34 04:55:22 12:58:38 862 724 99 7.45 / 08:02 20:24:07
Run 38.2k 00:16:08 05:11:30 13:14:46 863 725 100 7.35 / 08:09 20:40:16
Run 39.7k 00:16:31 05:28:02 13:31:18 864 725 100 7.26 / 08:15 20:56:47
Run 00:20:50 05:48:52 13:52:08 876 735 102 7.25 / 08:16 21:17:38

Craig SCHEPIS's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #1306 728 138 651 11:38:52
Ironman Australia (2006) | Ironman #1282 568 126 518 11:31:53
Ironman Australia (2004) | Ironman #1282 690 138 637 11:20:31
Ironman Australia (2007) | Ironman #1311 932 187 819 12:29:14
Ironman Australia (2008) | Ironman #1232 856 210 769 12:23:46
Ironman Australia (2009) | Ironman #1121 632 105 578 11:44:21
Ironman Australia (2010) | Ironman #1214 893 165 802 12:41:12
Ironman Australia (2011) | Ironman #617 626 147 551 12:40:45
Ironman Australia (2012) | Individuals #790 990 204 878 13:14:23
Ironman Australia (2013) | Individuals #1208 856 105 754 12:52:32
Ironman Australia (2014) | Individuals #1283 598 86 535 11:47:46
Ironman Australia (2015) | Individuals #13269 853 142 722 12:51:16
Ironman Australia (2016) | Individuals #14269 669 106 583 12:28:50
Ironman Australia (2003) | Ironman #1279 366 113 342 10:34:54
Ironman Australia (2002) | SOLO #1195 545 154 496 11:09:01
Ironman Australia (2017) | Ironman #15269 861 168 738 14:19:55
Ironman Australia (2018) | Ironman #16269 648 65 554 12:53:07
Ironman Australia (2019) | Ironman #17269 669 72 582 12:42:15
IRONMAN Australia (2022) | Ironman #18269 801 92 689 13:52:08
IRONMAN Australia (2023) | Ironman #19269 745 63 658 14:01:41
IRONMAN Australia (2024) | Ironman #20269 699 52 624 13:55:32