IRONMAN Australia (2022)
Sarah Thomas (#3)
Finished
GUN TIME:
10:18:13
Place
119
OF
1060
Female
8
OF
180
Pro
5
OF
6
Swim 01:09:51 3.9km
Location | Split | Swim Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:09:00 |
Swim 1.7k | 00:17:31 | 00:17:31 | 00:17:31 | 308 | 26 | 6 | 5.81 / 10:18 | 07:26:31 |
Swim 2.6k | 00:15:01 | 00:32:32 | 00:32:32 | 354 | 33 | 6 | 4.79 / 12:31 | 07:41:32 |
Swim | 00:37:18 | 01:09:51 | 01:09:51 | 398 | 39 | 6 | 3.34 / 17:54 | 08:18:51 |
T1 00:02:23 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:23 | 00:02:23 | 01:12:15 | 7 | 2 | 2 | - / - | 08:21:15 |
Cycle 05:40:36 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:09 | 00:02:09 | 01:14:25 | 65 | 4 | 4 | 27.73 / 02:09 | 08:23:25 |
Bike 10.7k | 00:18:51 | 00:21:00 | 01:33:16 | 178 | 7 | 5 | 30.54 / 01:57 | 08:42:16 |
Bike 22.4k | 00:20:59 | 00:42:00 | 01:54:15 | 204 | 10 | 5 | 31.99 / 01:52 | 09:03:15 |
Bike 33.9k | 00:21:27 | 01:03:27 | 02:15:43 | 202 | 9 | 5 | 32.04 / 01:52 | 09:24:43 |
Bike 39.6k | 00:09:35 | 01:13:03 | 02:25:18 | 201 | 8 | 5 | 32.52 / 01:50 | 09:34:18 |
Bike 45.9k | 00:10:29 | 01:23:32 | 02:35:48 | 213 | 9 | 5 | 32.96 / 01:49 | 09:44:48 |
Bike 56k | 00:17:34 | 01:41:07 | 02:53:22 | 209 | 9 | 5 | 33.22 / 01:48 | 10:02:22 |
Bike 67.5k | 00:21:35 | 02:02:42 | 03:14:57 | 219 | 10 | 5 | 33 / 01:49 | 10:23:57 |
Bike 78.9k | 00:20:16 | 02:22:58 | 03:35:14 | 227 | 10 | 5 | 33.1 / 01:48 | 10:44:14 |
Bike 89.5k | 00:20:29 | 02:43:28 | 03:55:44 | 233 | 12 | 5 | 32.84 / 01:49 | 11:04:44 |
Bike 100.1k | 00:22:18 | 03:05:47 | 04:18:03 | 227 | 12 | 5 | 32.32 / 01:51 | 11:27:03 |
Bike 111.8k | 00:23:27 | 03:29:15 | 04:41:31 | 238 | 13 | 5 | 32.05 / 01:52 | 11:50:31 |
Bike 123.3k | 00:23:51 | 03:53:07 | 05:05:22 | 239 | 13 | 5 | 31.68 / 01:53 | 12:14:22 |
Bike 129k | 00:10:17 | 04:03:24 | 05:15:39 | 239 | 13 | 5 | 31.72 / 01:53 | 12:24:39 |
Bike 135.3k | 00:11:28 | 04:14:53 | 05:27:08 | 241 | 13 | 5 | 31.77 / 01:53 | 12:36:08 |
Bike 145.4k | 00:19:04 | 04:33:57 | 05:46:13 | 243 | 13 | 5 | 31.77 / 01:53 | 12:55:13 |
Bike 156.9k | 00:23:02 | 04:57:00 | 06:09:15 | 244 | 13 | 5 | 31.69 / 01:53 | 13:18:15 |
Bike 168.4k | 00:20:35 | 05:17:35 | 06:29:51 | 248 | 15 | 5 | 31.81 / 01:53 | 13:38:51 |
Bike 179k | 00:20:32 | 05:38:08 | 06:50:23 | 247 | 14 | 5 | 31.76 / 01:53 | 13:59:23 |
Cycle | 00:02:27 | 05:40:36 | 06:52:51 | 247 | 14 | 5 | 31.7 / 01:53 | 14:01:51 |
T2 00:02:04 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:04 | 00:02:04 | 06:54:56 | 23 | 8 | 5 | - / - | 14:03:56 |
Run 03:23:17 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:28 | 00:05:28 | 07:00:24 | 58 | 6 | 5 | 13.14 / 04:33 | 14:09:24 |
Run 2.5k | 00:05:28 | 00:10:57 | 07:05:53 | 91 | 6 | 5 | 13.69 / 04:22 | 14:14:53 |
Run 3.6k | 00:05:37 | 00:16:34 | 07:11:30 | 100 | 7 | 6 | 13.02 / 04:36 | 14:20:30 |
Run 6k | 00:10:29 | 00:27:03 | 07:21:59 | 96 | 7 | 6 | 13.3 / 04:30 | 14:30:59 |
Run 7.5k | 00:07:53 | 00:34:57 | 07:29:53 | 91 | 7 | 6 | 12.87 / 04:39 | 14:38:53 |
Run 9k | 00:08:23 | 00:43:20 | 07:38:17 | 92 | 7 | 6 | 12.45 / 04:48 | 14:47:17 |
Run 11.4k | 00:10:38 | 00:53:59 | 07:48:55 | 96 | 7 | 6 | 12.66 / 04:44 | 14:57:55 |
Run 12.7k | 00:05:30 | 00:59:30 | 07:54:26 | 94 | 7 | 6 | 12.8 / 04:41 | 15:03:26 |
Run 13.9k | 00:05:52 | 01:05:22 | 08:00:18 | 93 | 7 | 6 | 12.75 / 04:42 | 15:09:18 |
Run 16.2k | 00:10:49 | 01:16:11 | 08:11:08 | 86 | 6 | 5 | 12.75 / 04:42 | 15:20:08 |
Run 17.8k | 00:07:59 | 01:24:11 | 08:19:07 | 84 | 6 | 5 | 12.68 / 04:43 | 15:28:07 |
Run 19.3k | 00:08:27 | 01:32:38 | 08:27:34 | 78 | 6 | 5 | 12.49 / 04:48 | 15:36:34 |
Run 21.6k | 00:10:57 | 01:43:35 | 08:38:31 | 77 | 6 | 5 | 12.5 / 04:47 | 15:47:31 |
Run 22.9k | 00:05:43 | 01:49:19 | 08:44:15 | 74 | 6 | 5 | 12.56 / 04:46 | 15:53:15 |
Run 24.1k | 00:05:55 | 01:55:14 | 08:50:10 | 75 | 6 | 5 | 12.54 / 04:46 | 15:59:10 |
Run 26.4k | 00:11:04 | 02:06:19 | 09:01:15 | 75 | 6 | 5 | 12.53 / 04:47 | 16:10:15 |
Run 28k | 00:08:04 | 02:14:23 | 09:09:19 | 73 | 6 | 5 | 12.5 / 04:47 | 16:18:19 |
Run 29.5k | 00:08:30 | 02:22:53 | 09:17:49 | 70 | 6 | 5 | 12.38 / 04:50 | 16:26:49 |
Run 31.8k | 00:10:53 | 02:33:47 | 09:28:43 | 68 | 6 | 5 | 12.4 / 04:50 | 16:37:43 |
Run 33.1k | 00:05:42 | 02:39:30 | 09:34:26 | 66 | 6 | 5 | 12.45 / 04:49 | 16:43:26 |
Run 34.3k | 00:05:36 | 02:45:06 | 09:40:02 | 63 | 6 | 5 | 12.46 / 04:48 | 16:49:02 |
Run 36.7k | 00:10:46 | 02:55:53 | 09:50:49 | 61 | 6 | 5 | 12.51 / 04:47 | 16:59:49 |
Run 38.2k | 00:08:07 | 03:04:00 | 09:58:56 | 56 | 6 | 5 | 12.45 / 04:49 | 17:07:56 |
Run 39.7k | 00:08:34 | 03:12:35 | 10:07:31 | 56 | 6 | 5 | 12.36 / 04:51 | 17:16:31 |
Run | 00:10:42 | 03:23:17 | 10:18:13 | 56 | 6 | 5 | 12.45 / 04:49 | 17:27:13 |
Social Share