6th June 2021 | Cairns, QLD, Australia

IRONMAN Cairns (2021)

George RUSSELL (#1117)
Club: Mackay Triathlon Club
Finished
TIME:  14:39:32
Place
1015  OF 1105
Male
815  OF 873
40-44
135  OF 142

Swim 01:18:49 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace
Swim 01:18:49 01:18:49 939 768 122 2.89 / 20:44

T1 00:12:14 0.20km

Location Split Race Time Pos Male 40-44 Speed/Pace
T1 00:12:14 01:31:05 1026 822 133 - / -

Cycle 06:58:29 178.5km

Location Split Race Time Pos Male 40-44 Speed/Pace
Bike 1.4k 00:03:14 01:34:21 876 736 120 25.95 / 02:18
Bike 18.5k 00:36:10 02:10:32 985 822 133 28.15 / 02:07
Bike 31.3k 00:23:08 02:33:41 973 815 131 30 / 01:59
Bike 38k 00:12:47 02:46:30 956 802 130 30.24 / 01:59
Bike 45k 00:17:03 03:03:35 951 802 130 29.19 / 02:03
Bike 57.5k 00:32:26 03:36:02 988 824 135 27.61 / 02:10
Bike 75k 00:48:10 04:24:14 1033 849 136 25.99 / 02:18
Bike 92k 00:38:52 05:03:07 1016 831 134 26.03 / 02:18
Bike 105k 00:25:09 05:28:18 1016 833 134 26.58 / 02:15
Bike 112k 00:13:09 05:41:29 1010 829 133 26.84 / 02:14
Bike 119k 00:18:10 05:59:41 1000 824 132 26.58 / 02:15
Bike 131k 00:34:16 06:33:58 1005 825 133 25.95 / 02:18
Bike 148k 00:42:47 07:16:47 993 818 131 25.68 / 02:20
Bike 166k 00:39:26 07:56:14 998 820 131 25.86 / 02:19
Bike 175k 00:24:58 08:21:14 1000 819 130 25.6 / 02:20
Bike 00:08:20 08:29:36 1002 820 131 25.59 / 02:20

T2 00:11:48 0.20km

Location Split Race Time Pos Male 40-44 Speed/Pace
T2 00:11:48 08:41:26 1052 834 131 - / -

Run 05:58:04 41.5km

Location Split Race Time Pos Male 40-44 Speed/Pace
Run 1.4k 00:08:36 08:50:03 727 618 112 9.75 / 06:08
Run 3.7k 00:15:30 09:05:35 909 738 128 9.19 / 06:31
Run 6k 00:16:50 09:22:26 942 767 128 8.78 / 06:49
Run 8k 00:13:42 09:36:10 935 762 128 8.77 / 06:50
Run 9.1k 00:09:22 09:45:33 952 773 129 8.51 / 07:02
Run 10.4k 00:09:11 09:54:46 956 773 130 8.51 / 07:02
Run 11.8k 00:10:49 10:05:36 950 768 129 8.41 / 07:07
Run 14k 00:18:13 10:23:51 970 781 130 8.2 / 07:18
Run 16.4k 00:19:14 10:43:07 981 786 131 8.08 / 07:25
Run 18.4k 00:19:35 11:02:43 1005 803 133 7.81 / 07:40
Run 19.4k 00:10:12 11:12:56 1004 802 133 7.68 / 07:48
Run 20.8k 00:09:20 11:22:17 996 796 133 7.75 / 07:43
Run 22.1k 00:12:18 11:34:37 996 795 133 7.65 / 07:50
Run 24.4k 00:19:43 11:54:21 992 793 133 7.58 / 07:54
Run 26.7k 00:20:38 12:15:01 996 797 133 7.5 / 07:59
Run 28.6k 00:17:16 12:32:18 994 795 135 7.43 / 08:04
Run 29.8k 00:11:03 12:43:23 992 792 133 7.39 / 08:07
Run 31k 00:11:05 12:54:29 992 793 135 7.35 / 08:09
Run 32.4k 00:13:19 13:07:50 994 794 135 7.29 / 08:13
Run 34.7k 00:22:58 13:30:49 1000 797 135 7.19 / 08:20
Run 37.1k 00:24:54 13:55:45 1006 802 136 7.08 / 08:28
Run 39k 00:21:08 14:16:54 1015 807 135 6.97 / 08:36
Run 40k 00:11:34 14:28:30 1016 808 135 6.91 / 08:40
Run 00:11:00 14:39:31 1018 809 135 6.95 / 08:37

George RUSSELL's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2021) | Ironman #1117 1015 135 815 14:39:32