6th June 2021 | Cairns, QLD, Australia

IRONMAN Cairns (2021)

David MCLEOD (#551)
Club: Lakers Triathlon Club
Finished
TIME:  12:10:39
Place
611  OF 1105
Male
528  OF 873
60-64
7  OF 20

Swim 01:15:56 3.8km

Location Split Race Time Pos Male 60-64 Speed/Pace
Swim 01:15:56 01:15:56 868 722 21 3 / 19:59

T1 00:07:57 0.20km

Location Split Race Time Pos Male 60-64 Speed/Pace
T1 00:07:57 01:23:55 603 501 8 - / -

Cycle 06:22:40 178.5km

Location Split Race Time Pos Male 60-64 Speed/Pace
Bike 1.4k 00:03:09 01:27:05 811 687 14 26.57 / 02:15
Bike 18.5k 00:34:30 02:01:37 862 738 15 29.45 / 02:02
Bike 31.3k 00:22:21 02:23:59 860 739 15 31.27 / 01:55
Bike 38k 00:13:16 02:37:16 889 761 15 31.08 / 01:55
Bike 45k 00:16:47 02:54:05 886 760 16 29.94 / 02:00
Bike 57.5k 00:29:48 03:23:55 894 767 15 28.75 / 02:05
Bike 75k 00:38:38 04:02:34 860 745 15 28.36 / 02:06
Bike 92k 00:36:44 04:39:20 834 720 13 28.24 / 02:07
Bike 105k 00:23:28 05:02:50 829 719 13 28.8 / 02:04
Bike 112k 00:13:18 05:16:10 833 722 13 28.93 / 02:04
Bike 119k 00:17:11 05:33:22 820 711 13 28.62 / 02:05
Bike 131k 00:30:11 06:03:34 812 705 12 28.1 / 02:08
Bike 148k 00:39:09 06:42:45 802 695 12 27.85 / 02:09
Bike 166k 00:34:29 07:17:16 794 687 10 28.18 / 02:07
Bike 175k 00:22:06 07:39:23 790 685 10 27.96 / 02:08
Bike 00:07:12 07:46:36 787 683 10 27.98 / 02:08

T2 00:03:59 0.20km

Location Split Race Time Pos Male 60-64 Speed/Pace
T2 00:03:59 07:50:37 156 130 2 - / -

Run 04:20:00 41.5km

Location Split Race Time Pos Male 60-64 Speed/Pace
Run 1.4k 00:08:11 07:58:50 603 522 10 10.25 / 05:50
Run 3.7k 00:12:28 08:11:19 558 487 8 10.73 / 05:35
Run 6k 00:13:02 08:24:22 539 474 8 10.67 / 05:37
Run 8k 00:11:23 08:35:46 526 466 8 10.63 / 05:38
Run 9.1k 00:07:09 08:42:56 525 463 7 10.44 / 05:44
Run 10.4k 00:07:07 08:50:04 524 461 7 10.49 / 05:42
Run 11.8k 00:08:41 08:58:47 524 458 7 10.38 / 05:46
Run 14k 00:12:59 09:11:47 509 445 7 10.35 / 05:47
Run 16.4k 00:13:47 09:25:36 506 442 7 10.36 / 05:47
Run 18.4k 00:11:57 09:37:34 498 434 6 10.32 / 05:48
Run 19.4k 00:07:39 09:45:14 499 434 6 10.15 / 05:54
Run 20.8k 00:07:25 09:52:41 495 430 6 10.22 / 05:52
Run 22.1k 00:09:04 10:01:46 493 428 6 10.11 / 05:56
Run 24.4k 00:14:15 10:16:02 498 431 6 10.06 / 05:57
Run 26.7k 00:14:59 10:31:02 493 427 7 9.98 / 06:00
Run 28.6k 00:13:05 10:44:09 489 424 7 9.88 / 06:04
Run 29.8k 00:08:25 10:52:35 492 426 7 9.82 / 06:06
Run 31k 00:08:10 11:00:46 494 427 7 9.78 / 06:07
Run 32.4k 00:10:03 11:10:51 496 432 7 9.71 / 06:10
Run 34.7k 00:15:25 11:26:17 499 433 7 9.65 / 06:12
Run 37.1k 00:15:41 11:42:00 503 436 8 9.62 / 06:14
Run 39k 00:13:01 11:55:02 504 435 8 9.57 / 06:16
Run 40k 00:08:14 12:03:18 500 431 8 9.49 / 06:18
Run 00:07:19 12:10:38 502 431 8 9.57 / 06:15

David MCLEOD's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2016) | Ironman #1574 441 17 386 11:34:51
IRONMAN Cairns (2012) | Ironman #550 205 11 185 11:04:16
IRONMAN Cairns (2013) | Ironman #1314 473 6 414 11:53:26
IRONMAN Cairns (2017) | Ironman #349 402 16 342 11:27:24
IRONMAN Cairns (2020) | Ironman #362 115 4 100 12:15:56
IRONMAN Cairns (2021) | Ironman #551 611 7 528 12:10:39