6th June 2021 | Cairns, QLD, Australia

IRONMAN Cairns (2021)

Jacob PAYNE (#940)
Club: Illawarra Triathlon Club
Finished
TIME:  10:50:33
Place
295  OF 1105
Male
264  OF 873
35-39
54  OF 139

Swim 00:58:43 3.8km

Location Split Race Time Pos Male 35-39 Speed/Pace
Swim 00:58:43 00:58:43 178 161 30 3.88 / 15:27

T1 00:06:33 0.20km

Location Split Race Time Pos Male 35-39 Speed/Pace
T1 00:06:33 01:05:17 406 341 68 - / -

Cycle 05:26:54 178.5km

Location Split Race Time Pos Male 35-39 Speed/Pace
Bike 1.4k 00:02:53 01:08:11 445 400 73 29.12 / 02:03
Bike 18.5k 00:29:06 01:37:19 225 215 41 34.67 / 01:43
Bike 31.3k 00:18:37 01:55:57 211 201 39 37.07 / 01:37
Bike 38k 00:10:21 02:06:20 186 177 36 37.36 / 01:36
Bike 45k 00:13:53 02:20:14 191 182 36 36.03 / 01:39
Bike 57.5k 00:24:07 02:44:23 203 193 37 34.82 / 01:43
Bike 75k 00:31:46 03:16:10 189 179 34 34.38 / 01:44
Bike 92k 00:31:48 03:48:00 200 190 34 33.92 / 01:46
Bike 105k 00:19:54 04:07:56 203 193 34 34.52 / 01:44
Bike 112k 00:11:22 04:19:20 207 197 35 34.63 / 01:43
Bike 119k 00:14:47 04:34:08 206 196 35 34.18 / 01:45
Bike 131k 00:25:54 05:00:04 209 199 34 33.48 / 01:47
Bike 148k 00:34:55 05:35:00 225 212 37 32.92 / 01:49
Bike 166k 00:31:18 06:06:20 227 214 39 33.08 / 01:48
Bike 175k 00:19:19 06:25:40 234 221 44 32.77 / 01:49
Bike 00:06:31 06:32:12 237 224 45 32.76 / 01:49

T2 00:06:28 0.20km

Location Split Race Time Pos Male 35-39 Speed/Pace
T2 00:06:28 06:38:42 514 424 85 - / -

Run 04:11:49 41.5km

Location Split Race Time Pos Male 35-39 Speed/Pace
Run 1.4k 00:09:48 06:48:32 965 783 131 8.55 / 07:00
Run 3.7k 00:12:18 07:00:51 731 622 113 10.03 / 05:58
Run 6k 00:13:14 07:14:07 670 577 109 10.17 / 05:53
Run 8k 00:11:30 07:25:38 639 553 104 10.23 / 05:51
Run 9.1k 00:07:14 07:32:53 624 539 103 10.07 / 05:57
Run 10.4k 00:06:59 07:39:54 607 526 102 10.19 / 05:52
Run 11.8k 00:08:39 07:48:35 600 521 102 10.13 / 05:55
Run 14k 00:13:01 08:01:37 576 497 101 10.13 / 05:55
Run 16.4k 00:13:03 08:14:42 533 461 94 10.25 / 05:51
Run 18.4k 00:12:07 08:26:50 530 459 95 10.21 / 05:52
Run 19.4k 00:07:13 08:34:05 525 454 93 10.08 / 05:56
Run 20.8k 00:07:12 08:41:19 511 443 91 10.18 / 05:53
Run 22.1k 00:08:52 08:50:12 502 435 90 10.08 / 05:56
Run 24.4k 00:13:38 09:03:51 493 427 89 10.08 / 05:56
Run 26.7k 00:14:03 09:17:56 480 415 85 10.06 / 05:57
Run 28.6k 00:12:01 09:29:58 465 403 84 10.02 / 05:59
Run 29.8k 00:07:34 09:37:33 457 397 83 9.99 / 06:00
Run 31k 00:07:34 09:45:09 449 390 79 9.97 / 06:00
Run 32.4k 00:09:18 09:54:28 443 384 79 9.93 / 06:02
Run 34.7k 00:14:04 10:08:34 439 381 77 9.92 / 06:02
Run 37.1k 00:14:34 10:23:09 435 377 75 9.91 / 06:02
Run 39k 00:12:42 10:35:53 430 372 73 9.86 / 06:04
Run 40k 00:07:43 10:43:37 428 370 73 9.8 / 06:07
Run 00:06:54 10:50:32 429 371 73 9.88 / 06:04

Jacob PAYNE's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2021) | Ironman #940 295 54 264 10:50:33
IRONMAN Cairns (2023) | Ironman #591 232 32 205 10:57:04