12th June 2022 | Cairns, QLD, Australia

IRONMAN Cairns (2022)

Stuart HARSLEY (#1008)
Finished
GUN TIME:  09:46:05
Place
76  OF 928
Male
69  OF 741
50-54
5  OF 93

Swim 01:02:45 3.9km

Location Split Race Time Pos Male 50-54 Speed/Pace
Swim Start 00:00:00 00:00:00 - - - - / -
Swim 01:02:45 01:02:45 168 149 14 3.72 / 16:05

T1 00:04:22 0.20km

Location Split Race Time Pos Male 50-54 Speed/Pace
T1 00:04:22 01:07:07 90 70 4 - / -

Cycle 04:57:54 179.5km

Location Split Race Time Pos Male 50-54 Speed/Pace
Bike 1.4k 00:02:52 01:10:00 192 178 16 29.2 / 02:03
Bike 19k 00:28:36 01:38:36 72 66 4 36.2 / 01:39
Bike 31.3k 00:18:52 01:57:29 54 50 3 37.28 / 01:36
Bike 41.3k 00:09:29 02:12:14 52 49 2 38.05 / 01:34
Bike 46.1k 00:07:33 02:19:48 55 52 3 38.05 / 01:34
Bike 58.6k 00:23:33 02:43:22 62 59 3 36.53 / 01:38
Bike 76.3k 00:28:53 03:12:15 48 46 2 36.58 / 01:38
Bike 93.9k 00:27:45 03:40:01 40 38 2 36.84 / 01:37
Bike 106.5k 00:19:07 03:59:09 36 34 2 37.14 / 01:36
Bike 116.2k 00:09:11 04:13:42 36 34 2 37.36 / 01:36
Bike-121k 00:07:35 04:21:17 34 32 2 37.39 / 01:36
Bike-133.5k 00:23:41 04:44:59 33 31 2 36.76 / 01:37
Bike-151.1k 00:30:31 05:15:30 34 31 2 36.5 / 01:38
Bike167k 00:26:54 05:42:24 36 33 3 36.39 / 01:38
Bike 175.4 00:15:11 05:57:36 34 31 3 36.22 / 01:39
Cycle 00:07:25 06:05:01 37 34 3 36.15 / 01:39

T2 00:03:45 0.20km

Location Split Race Time Pos Male 50-54 Speed/Pace
T2 00:03:45 06:08:46 190 156 13 - / -

Run 03:37:18 42.2km

Location Split Race Time Pos Male 50-54 Speed/Pace
Bike 35.3k 00:05:15 02:02:45 54 51 3 38.07 / 01:34
Bike 110.2k 00:05:22 04:04:31 37 35 2 37.27 / 01:36
Run 1.3k 00:05:52 06:14:39 239 214 17 13.26 / 04:31
Run 2.4k 00:05:56 06:20:35 227 204 17 12.19 / 04:55
Run 4.3k 00:10:01 06:30:37 210 187 16 11.81 / 05:04
Run 6.7k 00:10:59 06:41:36 186 168 12 12.24 / 04:53
Run 9.2k 00:11:06 06:52:43 175 160 12 12.56 / 04:46
Run 10.5k 00:07:16 07:00:00 169 154 12 12.29 / 04:52
Run 11.7k 00:06:01 07:06:01 161 147 11 12.26 / 04:53
Run 12.9k 00:06:05 07:12:07 159 145 10 12.22 / 04:54
Run 14.8k 00:10:12 07:22:19 154 140 9 12.07 / 04:58
Run 17.2k 00:11:13 07:33:33 148 136 8 12.17 / 04:55
Run 19.7k 00:11:33 07:45:06 147 135 8 12.26 / 04:53
Run 21.1k 00:07:41 07:52:48 139 127 8 12.16 / 04:55
Run 22.2k 00:06:19 07:59:08 140 128 9 12.07 / 04:58
Run 23.4k 00:06:19 08:05:27 136 124 8 12.03 / 04:59
Run 25.3k 00:10:57 08:16:24 135 122 7 11.89 / 05:02
Run 27.7k 00:12:03 08:28:28 136 123 8 11.89 / 05:02
Run 30.1k 00:12:16 08:40:44 136 123 8 11.88 / 05:02
Run 31.4k 00:08:06 08:48:50 137 124 9 11.77 / 05:05
Run 32.7k 00:06:23 08:55:14 137 124 9 11.78 / 05:05
Run 33.9k 00:06:34 09:01:49 139 125 9 11.75 / 05:06
Run 35.8k 00:10:47 09:12:36 133 119 9 11.71 / 05:07
Run 38.2k 00:12:31 09:25:07 134 120 9 11.67 / 05:08
Run 40.6k 00:11:56 09:37:03 132 118 9 11.69 / 05:07
Run 00:09:02 09:46:05 133 120 10 11.65 / 05:08

Stuart HARSLEY's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2017) | Ironman #316 113 12 104 09:51:29
IRONMAN Cairns (2022) | Ironman #1008 76 5 69 09:46:05