12th June 2022 | Cairns, QLD, Australia

IRONMAN Cairns (2022)

Michael SCHOLER (#884)
Club: Tri-ActiV8 Triathlon Squad
Finished
GUN TIME:  11:45:19
Place
419  OF 928
Male
363  OF 741
45-49
51  OF 110

Swim 01:22:36 3.9km

Location Split Race Time Pos Male 45-49 Speed/Pace
Swim Start 00:00:00 00:00:00 - - - - / -
Swim 01:22:36 01:22:36 803 653 97 2.83 / 21:10

T1 00:09:28 0.20km

Location Split Race Time Pos Male 45-49 Speed/Pace
T1 00:09:28 01:32:04 677 542 82 - / -

Cycle 05:50:07 179.5km

Location Split Race Time Pos Male 45-49 Speed/Pace
Bike 1.4k 00:03:01 01:35:06 333 301 37 27.82 / 02:09
Bike 19k 00:33:37 02:08:43 517 461 67 31.1 / 01:55
Bike 31.3k 00:22:18 02:31:02 495 445 67 31.85 / 01:53
Bike 41.3k 00:10:45 02:48:03 478 431 62 32.61 / 01:50
Bike 46.1k 00:08:35 02:56:39 471 425 62 32.7 / 01:50
Bike 58.6k 00:26:59 03:23:38 457 411 60 31.51 / 01:54
Bike 76.3k 00:33:54 03:57:32 438 392 60 31.47 / 01:54
Bike 93.9k 00:33:17 04:30:50 429 384 58 31.51 / 01:54
Bike 106.5k 00:22:58 04:53:48 427 381 58 31.67 / 01:53
Bike 116.2k 00:10:46 05:11:29 425 379 58 31.77 / 01:53
Bike-121k 00:08:50 05:20:19 422 376 56 31.8 / 01:53
Bike-133.5k 00:28:23 05:48:43 417 372 55 31.21 / 01:55
Bike-151.1k 00:35:53 06:24:36 404 359 50 30.99 / 01:56
Bike167k 00:30:59 06:55:36 403 361 50 30.97 / 01:56
Bike 175.4 00:18:20 07:13:57 398 357 51 30.78 / 01:56
Cycle 00:08:15 07:22:12 400 358 51 30.76 / 01:57

T2 00:07:16 0.20km

Location Split Race Time Pos Male 45-49 Speed/Pace
T2 00:07:16 07:29:29 611 494 71 - / -

Run 04:15:49 42.2km

Location Split Race Time Pos Male 45-49 Speed/Pace
Bike 35.3k 00:06:15 02:37:18 496 445 66 32.47 / 01:50
Bike 110.2k 00:06:53 05:00:42 429 383 58 31.69 / 01:53
Run 1.3k 00:06:03 07:35:32 294 264 32 12.87 / 04:39
Run 2.4k 00:06:05 07:41:38 272 243 27 11.84 / 05:03
Run 4.3k 00:12:35 07:54:14 444 389 45 10.42 / 05:45
Run 6.7k 00:13:10 08:07:24 472 409 53 10.6 / 05:39
Run 9.2k 00:15:56 08:23:20 569 485 66 10.24 / 05:51
Run 10.5k 00:08:26 08:31:47 544 463 61 10.11 / 05:56
Run 11.7k 00:06:50 08:38:37 521 445 58 10.15 / 05:54
Run 12.9k 00:06:59 08:45:37 507 433 59 10.16 / 05:54
Run 14.8k 00:11:57 08:57:34 484 414 54 10.08 / 05:57
Run 17.2k 00:12:17 09:09:52 460 396 52 10.28 / 05:50
Run 19.7k 00:13:19 09:23:12 447 383 51 10.39 / 05:46
Run 21.1k 00:08:45 09:31:57 434 370 48 10.33 / 05:48
Run 22.2k 00:07:58 09:39:55 434 370 47 10.21 / 05:52
Run 23.4k 00:07:25 09:47:21 432 367 46 10.18 / 05:53
Run 25.3k 00:12:50 10:00:12 426 363 46 10.07 / 05:57
Run 27.7k 00:14:04 10:14:16 421 358 44 10.08 / 05:56
Run 30.1k 00:14:32 10:28:49 413 350 45 10.07 / 05:57
Run 31.4k 00:09:12 10:38:01 412 349 45 9.99 / 06:00
Run 32.7k 00:07:48 10:45:50 408 346 45 9.99 / 06:00
Run 33.9k 00:08:04 10:53:54 404 343 46 9.94 / 06:01
Run 35.8k 00:13:35 11:07:30 403 341 44 9.87 / 06:04
Run 38.2k 00:13:21 11:20:52 394 333 43 9.9 / 06:03
Run 40.6k 00:14:10 11:35:02 393 332 43 9.92 / 06:02
Run 00:10:16 11:45:19 395 332 42 9.89 / 06:03

Michael SCHOLER's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2021) | Ironman #1282 599 73 520 12:07:40
IRONMAN Cairns (2022) | Ironman #884 419 51 363 11:45:19