IRONMAN New Zealand (2021)
Michael Alfred Joshua STOWERS (#109)
Club: Auckland City Triathlon Club
Finished
GUN TIME:
16:45:22
Place
504
OF
514
Male
380
OF
386
55-59
36
OF
36
Swim 01:35:32 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:35:32 | 01:35:32 | 01:35:32 | 472 | 360 | 30 | 2.38 / 25:08 |
T1 00:09:52 0.90km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:09:52 | 00:09:52 | 01:45:25 | 460 | 352 | 28 | 5.46 / 10:58 |
Cycle 07:38:17 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7km | 00:47:22 | 00:47:22 | 02:32:49 | 491 | 380 | 35 | 28.74 / 02:05 |
Bike 47km | 01:08:14 | 01:55:38 | 03:41:04 | 467 | 370 | 34 | 24.38 / 02:27 |
Bike 90km | 01:38:23 | 03:34:02 | 05:19:29 | 472 | 372 | 35 | 25.22 / 02:22 |
Bike 136km | 02:23:52 | 05:57:55 | 07:43:22 | 487 | 375 | 35 | 22.79 / 02:37 |
Bike 180km | 01:40:21 | 07:38:17 | 09:23:44 | 485 | 373 | 35 | 23.56 / 02:32 |
T2 00:08:37 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:08:37 | 00:08:37 | 09:32:23 | 443 | 335 | 29 | - / - |
Run 07:12:57 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:03:58 | 00:03:58 | 09:36:23 | 489 | 371 | 34 | - / - |
Run 5.6km | 00:47:03 | 00:51:03 | 10:23:28 | 499 | 376 | 35 | 6.58 / 09:07 |
Run 10.7k | 00:48:20 | 01:39:25 | 11:11:49 | 497 | 375 | 35 | 6.45 / 09:17 |
Run 15.9km | 00:49:08 | 02:28:35 | 12:00:59 | 497 | 374 | 35 | 6.42 / 09:20 |
Run 21km | 00:53:39 | 03:22:15 | 12:54:40 | 499 | 374 | 35 | 6.22 / 09:37 |
Run 26.3km | 00:53:34 | 04:15:50 | 13:48:15 | 499 | 373 | 35 | 6.16 / 09:43 |
Run 31.5k | 01:01:20 | 05:17:11 | 14:49:36 | 505 | 378 | 35 | 5.95 / 10:04 |
Run 36.7km | 00:57:53 | 06:15:06 | 15:47:30 | 504 | 377 | 34 | 5.87 / 10:13 |
Run 42.2km | 00:02:28 | 07:12:57 | 16:45:21 | 502 | 376 | 34 | 5.84 / 10:15 |
Michael Alfred Joshua STOWERS's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #851 | 911 | 117 | 748 | 14:47:49 |
Ironman New Zealand (2009) | Individuals | #960 | 1025 | 185 | 848 | 13:57:23 |
Ironman New Zealand (2010) | Individuals | #849 | 1099 | 159 | 853 | 16:31:04 |
Ironman New Zealand (2011) | Individuals | #1215 | 1248 | 167 | 978 | 16:56:58 |
Ironman New Zealand (2012) | Individuals | #1164 | 1366 | 165 | 1061 | 07:43:30 |
Ironman New Zealand (2013) | Individuals | #1099 | 1220 | 153 | 931 | 16:56:26 |
Ironman New Zealand (2014) | Individuals | #1259 | 1426 | 180 | 1072 | 16:17:44 |
IRONMAN New Zealand (2016) | Individuals | #1212 | 1089 | 103 | 822 | 15:42:06 |
Ironman New Zealand (2007) | Individuals | #798 | 794 | 109 | 660 | 13:57:49 |
IRONMAN New Zealand (2017) | Individuals | #1084 | 1008 | 113 | 773 | 16:56:00 |
IRONMAN New Zealand (2019) | Individuals | #135 | 1240 | 130 | 928 | 15:55:48 |
IRONMAN New Zealand (2020) | IM-Solo | #170 | 1054 | 153 | 824 | 15:47:22 |
IRONMAN New Zealand (2021) | Solo | #109 | 504 | 36 | 380 | 16:45:22 |
Social Share