IRONMAN New Zealand (2021)
Christine O'BRIEN (#273)
Club: IRONMAORI
Finished
GUN TIME:
12:26:05
Place
267
OF
514
Female
44
OF
128
50-54
3
OF
21
Swim 01:11:13 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:11:13 | 01:11:13 | 01:11:13 | 247 | 52 | 4 | 3.2 / 18:44 |
T1 00:11:11 0.90km
Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:11:11 | 00:11:11 | 01:22:25 | 266 | 59 | 5 | 4.82 / 12:25 |
Cycle 06:32:17 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7km | 00:39:02 | 00:39:02 | 02:01:28 | 330 | 48 | 3 | 34.89 / 01:43 |
Bike 47km | 00:59:41 | 01:38:44 | 03:01:10 | 317 | 45 | 1 | 28.56 / 02:06 |
Bike 90km | 01:25:38 | 03:04:23 | 04:26:49 | 330 | 47 | 3 | 29.28 / 02:02 |
Bike 136km | 01:59:31 | 05:03:55 | 06:26:22 | 347 | 57 | 4 | 26.84 / 02:14 |
Bike 180km | 01:28:20 | 06:32:17 | 07:54:43 | 344 | 59 | 4 | 27.53 / 02:10 |
T2 00:06:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:06:15 | 00:06:15 | 08:01:00 | 343 | 72 | 8 | - / - |
Run 04:25:02 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:25 | 00:02:25 | 08:03:27 | 306 | 57 | 6 | - / - |
Run 5.6km | 00:29:12 | 00:31:39 | 08:32:40 | 225 | 35 | 4 | 10.61 / 05:39 |
Run 10.7k | 00:29:48 | 01:01:29 | 09:02:30 | 214 | 35 | 3 | 10.44 / 05:44 |
Run 15.9km | 00:30:57 | 01:32:27 | 09:33:29 | 205 | 33 | 3 | 10.31 / 05:48 |
Run 21km | 00:33:44 | 02:06:13 | 10:07:14 | 215 | 36 | 3 | 9.98 / 06:00 |
Run 26.3km | 00:32:54 | 02:39:08 | 10:40:09 | 203 | 35 | 3 | 9.91 / 06:03 |
Run 31.5k | 00:38:47 | 03:17:56 | 11:18:58 | 220 | 39 | 3 | 9.54 / 06:17 |
Run 36.7km | 00:34:38 | 03:52:35 | 11:53:37 | 212 | 37 | 3 | 9.46 / 06:20 |
Run 42.2km | 00:01:14 | 04:25:02 | 12:26:04 | 207 | 37 | 3 | 9.55 / 06:16 |
Social Share