Melbourne Marathon (2022)
Cintia Spagnól (#4117)
Finished
GUN TIME:
03:52:26
Place
2636
OF
6217
Female
374
OF
1436
30-34
79
OF
228
NET TIME:
03:51:47
Place
2722
OF
6217
Female
388
OF
1436
30-34
80
OF
228
Run 03:51:47 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:38 | 00:00:00 | 1510 | 212 | 39 | - / - |
5km | 00:24:37 | 00:24:37 | 1546 | 164 | 31 | 12.18 / 04:55 |
10km | 00:24:54 | 00:49:32 | 1716 | 181 | 35 | 12.11 / 04:57 |
15km | 00:25:40 | 01:15:12 | 1914 | 203 | 41 | 11.96 / 05:00 |
20km | 00:26:40 | 01:41:53 | 1945 | 233 | 45 | 11.77 / 05:05 |
21.1km | 00:05:44 | 01:47:37 | 1943 | 232 | 45 | 11.76 / 05:06 |
25km | 00:21:07 | 02:08:45 | 2217 | 255 | 50 | 11.64 / 05:09 |
30km | 00:28:28 | 02:37:14 | 2413 | 301 | 60 | 11.44 / 05:14 |
35km | 00:30:36 | 03:07:50 | 2565 | 338 | 70 | 11.17 / 05:22 |
40km | 00:30:27 | 03:38:17 | 2587 | 355 | 74 | 10.99 / 05:27 |
42.2km | 00:13:29 | 03:51:47 | 2636 | 374 | 79 | 10.92 / 05:29 |
Social Share