Melbourne Marathon (2023)
Tanya Sharma (#13760)
Finished
GUN TIME:
05:10:33
Place
7236
OF
7946
Female
1645
OF
1886
35-39
216
OF
244
NET TIME:
05:07:21
Place
7251
OF
7946
Female
1649
OF
1886
35-39
216
OF
244
Run 05:07:21 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:03:11 | 5780 | 1245 | 158 | - / - | 07:03:22 |
5km | 00:37:19 | 00:40:31 | 7261 | 1712 | 217 | 8.03 / 07:27 | 07:40:42 |
10km | 01:11:22 | 01:14:33 | 7546 | 1719 | 216 | 8.4 / 07:08 | 08:14:44 |
15km | 01:46:23 | 01:49:35 | 7499 | 1702 | 217 | 8.45 / 07:05 | 08:49:45 |
20km | 02:26:19 | 02:29:31 | 7612 | 1744 | 221 | 8.2 / 07:18 | 09:29:42 |
21.1km | 02:35:28 | 02:38:39 | 7603 | 1748 | 224 | 8.14 / 07:22 | 09:38:50 |
35km | 03:31:47 | 03:34:59 | 5521 | 1020 | 140 | 9.91 / 06:03 | 10:35:10 |
40km | 03:43:48 | 03:47:00 | 3951 | 595 | 80 | 10.72 / 05:35 | 10:47:11 |
42.2km | 05:07:21 | 05:10:33 | 7236 | 1645 | 216 | 8.23 / 07:17 | 12:10:44 |
Tanya Sharma's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Nike Melbourne Marathon Festival (2021) | Nike Half Marathon | #22012 | 5531 | 225 | 1719 | 02:13:21 |
Melbourne Marathon (2022) | Nike Marathon | #10626 | 5851 | 188 | 1312 | 05:19:01 |
Melbourne Marathon (2023) | Nike Marathon | #13760 | 7236 | 216 | 1645 | 05:10:33 |
Nike Melbourne Marathon Festival (2024) | Nike Marathon | #7839 | 7860 | 233 | 1928 | 05:09:17 |
Social Share