Nike Melbourne Marathon Festival (2024)
Shani SAMI (#2042)
Finished
GUN TIME:
04:57:53
Place
7514
OF
8678
Female
1794
OF
2272
35-39
219
OF
265
NET TIME:
04:56:02
Place
7599
OF
8678
Female
1828
OF
2272
35-39
221
OF
265
Run 04:56:02 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:52 | 00:01:52 | 00:00:00 | 3759 | 686 | 84 | - / - | 07:02:08 |
5km | 00:32:35 | 00:32:35 | 00:32:35 | 6311 | 1468 | 188 | 9.2 / 06:30 | 07:34:43 |
10km | 00:38:23 | 01:10:58 | 01:10:58 | 8206 | 2039 | 248 | 8.45 / 07:05 | 08:13:06 |
15km | 00:33:40 | 01:44:37 | 01:44:37 | 8147 | 2001 | 245 | 8.6 / 06:58 | 08:46:45 |
20km | 00:35:43 | 02:20:20 | 02:20:20 | 8164 | 2011 | 244 | 8.55 / 07:00 | 09:22:27 |
21.1km | 00:07:22 | 02:27:41 | 02:27:41 | 8125 | 1988 | 242 | 8.57 / 06:59 | 09:29:49 |
25km | 00:25:51 | 02:53:31 | 02:53:31 | 8015 | 1940 | 234 | 8.64 / 06:56 | 09:55:39 |
35km | 00:00:00 | 04:07:14 | 04:07:14 | 8008 | 2000 | 234 | 8.49 / 07:03 | 11:09:22 |
40km | 00:35:00 | 04:42:14 | 04:42:14 | 7497 | 1838 | 217 | 8.5 / 07:03 | 11:44:22 |
42.195km | 00:13:49 | 04:56:02 | 04:56:02 | 7514 | 1794 | 219 | 8.55 / 07:00 | 11:58:10 |
Social Share