Nike Melbourne Marathon Festival (2024)
Mitchell POWER (#2656)
Finished
GUN TIME:
02:47:54
Place
186
OF
8678
Male
178
OF
6389
35-39
40
OF
994
NET TIME:
02:47:48
Place
191
OF
8678
Male
183
OF
6389
35-39
40
OF
994
Run 02:47:48 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:06 | 00:00:06 | 00:00:00 | 238 | 217 | 42 | - / - | 07:00:22 |
5km | 00:19:07 | 00:19:07 | 00:19:07 | 133 | 127 | 25 | 15.7 / 03:49 | 07:19:29 |
10km | 00:19:23 | 00:38:29 | 00:38:29 | 155 | 149 | 34 | 15.59 / 03:50 | 07:38:51 |
15km | 00:19:11 | 00:57:40 | 00:57:40 | 167 | 161 | 36 | 15.6 / 03:50 | 07:58:02 |
20km | 00:19:24 | 01:17:03 | 01:17:03 | 164 | 158 | 35 | 15.57 / 03:51 | 08:17:25 |
21.1km | 00:04:20 | 01:21:23 | 01:21:23 | 165 | 159 | 35 | 15.55 / 03:51 | 08:21:45 |
25km | 00:15:20 | 01:36:43 | 01:36:43 | 169 | 163 | 36 | 15.51 / 03:52 | 08:37:05 |
30km | 00:20:08 | 01:56:51 | 01:56:51 | 133 | 127 | 29 | 15.4 / 03:53 | 08:57:12 |
35km | 00:20:12 | 02:17:03 | 02:17:03 | 179 | 171 | 41 | 15.32 / 03:54 | 09:17:24 |
40km | 00:21:15 | 02:38:17 | 02:38:17 | 163 | 155 | 37 | 15.16 / 03:57 | 09:38:39 |
42.195km | 00:09:32 | 02:47:48 | 02:47:48 | 186 | 178 | 40 | 15.08 / 03:58 | 09:48:10 |
Social Share