Nike Melbourne Marathon Festival (2024)
Terry BORAM (#4117)
Finished
GUN TIME:
04:19:02
Place
5569
OF
8678
Non-binary
55-59
NET TIME:
04:15:34
Place
5546
OF
8678
Non-binary
55-59
Run 04:15:34 42.2km
Location | Split | Run Time | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:03:29 | 00:03:29 | 00:00:00 | 6394 | - / - | 07:03:46 |
5km | 00:30:18 | 00:30:18 | 00:30:18 | 6086 | 9.9 / 06:03 | 07:34:03 |
10km | 00:29:38 | 00:59:56 | 00:59:56 | 6610 | 10.01 / 05:59 | 08:03:41 |
15km | 00:31:05 | 01:31:01 | 01:31:01 | 6807 | 9.88 / 06:04 | 08:34:46 |
20km | 00:30:31 | 02:01:31 | 02:01:31 | 6740 | 9.87 / 06:04 | 09:05:17 |
21.1km | 00:06:43 | 02:08:14 | 02:08:14 | 6715 | 9.87 / 06:04 | 09:11:59 |
25km | 00:23:28 | 02:31:42 | 02:31:42 | 6613 | 9.88 / 06:04 | 09:35:27 |
30km | 00:29:35 | 03:01:17 | 03:01:17 | 4875 | 9.92 / 06:02 | 10:05:02 |
35km | 00:29:21 | 03:30:37 | 03:30:37 | 5992 | 9.97 / 06:01 | 10:34:22 |
42.195km | 00:00:00 | 04:15:34 | 04:15:34 | 5569 | 9.9 / 06:03 | 11:19:19 |
Social Share