Nike Melbourne Marathon Festival (2024)
Daralyn HODGE (#4643)
Finished
GUN TIME:
06:24:14
Place
8595
OF
8678
Female
2237
OF
2272
50-54
169
OF
171
NET TIME:
06:21:22
Place
8596
OF
8678
Female
2238
OF
2272
50-54
169
OF
171
Run 06:21:22 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:52 | 00:02:52 | 00:00:00 | 5445 | 1180 | 93 | - / - | 07:03:09 |
5km | 00:33:16 | 00:33:16 | 00:33:16 | 6952 | 1709 | 123 | 9.02 / 06:39 | 07:36:25 |
10km | 00:41:58 | 01:15:13 | 01:15:13 | 8471 | 2161 | 158 | 7.97 / 07:31 | 08:18:22 |
15km | 00:36:55 | 01:52:08 | 01:52:08 | 8468 | 2162 | 158 | 8.02 / 07:28 | 08:55:17 |
20km | 00:43:48 | 02:35:56 | 02:35:56 | 8507 | 2186 | 162 | 7.69 / 07:47 | 09:39:05 |
21.1km | 00:10:09 | 02:46:05 | 02:46:05 | 8477 | 2169 | 164 | 7.62 / 07:52 | 09:49:13 |
35km | 00:00:00 | 03:51:33 | 03:51:33 | 7360 | 1728 | 115 | 9.06 / 06:36 | 10:54:42 |
40km | 00:53:58 | 04:45:30 | 04:45:30 | 7653 | 1905 | 139 | 8.4 / 07:08 | 11:48:39 |
42.195km | 01:35:52 | 06:21:22 | 06:21:22 | 8595 | 2237 | 169 | 6.63 / 09:02 | 13:24:30 |
Social Share