Nike Melbourne Marathon Festival (2024)
Sharaze PENTLAND (#6012)
Finished
GUN TIME:
03:45:52
Place
2974
OF
8678
Female
402
OF
2272
45-49
26
OF
222
NET TIME:
03:43:21
Place
2953
OF
8678
Female
392
OF
2272
45-49
25
OF
222
Run 03:43:21 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:31 | 00:02:31 | 00:00:00 | 4873 | 1012 | 97 | - / - | 07:02:48 |
5km | 00:26:58 | 00:26:58 | 00:26:58 | 3943 | 688 | 54 | 11.13 / 05:23 | 07:29:45 |
10km | 00:25:56 | 00:52:53 | 00:52:53 | 3943 | 596 | 46 | 11.34 / 05:17 | 07:55:41 |
15km | 00:26:14 | 01:19:06 | 01:19:06 | 3795 | 552 | 41 | 11.37 / 05:16 | 08:21:54 |
20km | 00:25:41 | 01:44:47 | 01:44:47 | 3645 | 492 | 36 | 11.45 / 05:14 | 08:47:34 |
21.1km | 00:05:41 | 01:50:28 | 01:50:28 | 3617 | 483 | 35 | 11.46 / 05:14 | 08:53:15 |
25km | 00:19:56 | 02:10:24 | 02:10:24 | 3504 | 459 | 32 | 11.5 / 05:12 | 09:13:11 |
30km | 00:26:14 | 02:36:37 | 02:36:37 | 2631 | 331 | 24 | 11.49 / 05:13 | 09:39:24 |
35km | 00:27:05 | 03:03:42 | 03:03:42 | 3220 | 416 | 29 | 11.43 / 05:14 | 10:06:29 |
40km | 00:27:22 | 03:31:04 | 03:31:04 | 2889 | 383 | 25 | 11.37 / 05:16 | 10:33:51 |
42.195km | 00:12:18 | 03:43:21 | 03:43:21 | 2974 | 402 | 26 | 11.33 / 05:17 | 10:46:09 |
Social Share