Nike Melbourne Marathon Festival (2024)
Successfully added (#1094) S P JACKSON to My Rivals
Akie NAKAZAWA (#6121)
Finished
GUN TIME:
03:28:08
Place
1749
OF
8678
Female
168
OF
2272
30-34
43
OF
399
NET TIME:
03:27:11
Place
1769
OF
8678
Female
171
OF
2272
30-34
43
OF
399
Run 03:27:11 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:58 | 00:00:58 | 00:00:00 | 2139 | 322 | 60 | - / - | 07:01:15 |
5km | 00:23:47 | 00:23:47 | 00:23:47 | 1531 | 155 | 35 | 12.62 / 04:45 | 07:25:01 |
10km | 00:23:46 | 00:47:32 | 00:47:32 | 1741 | 163 | 38 | 12.62 / 04:45 | 07:48:47 |
15km | 00:23:38 | 01:11:10 | 01:11:10 | 1759 | 160 | 38 | 12.64 / 04:44 | 08:12:24 |
20km | 00:23:31 | 01:34:41 | 01:34:41 | 1754 | 154 | 37 | 12.67 / 04:44 | 08:35:55 |
21.1km | 00:07:32 | 01:42:12 | 01:42:12 | 1980 | 189 | 44 | 12.38 / 04:50 | 08:43:26 |
25km | 00:18:48 | 02:01:00 | 02:01:00 | 1969 | 189 | 45 | 12.39 / 04:50 | 09:02:14 |
35km | 00:00:00 | 02:51:24 | 02:51:24 | 1926 | 181 | 43 | 12.25 / 04:53 | 09:52:38 |
40km | 00:24:46 | 03:16:09 | 03:16:09 | 1719 | 162 | 41 | 12.23 / 04:54 | 10:17:24 |
42.195km | 00:11:02 | 03:27:11 | 03:27:11 | 1749 | 168 | 43 | 12.22 / 04:54 | 10:28:25 |
Social Share