Nike Melbourne Marathon Festival (2024)
Phillip URQUHART (#656)
Finished
GUN TIME:
06:36:49
Place
8626
OF
8678
Male
6357
OF
6389
75+
12
OF
16
NET TIME:
06:33:08
Place
8631
OF
8678
Male
6362
OF
6389
75+
12
OF
16
Run 06:33:08 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 75+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:41 | 00:03:41 | 00:00:00 | 6718 | 5109 | 12 | - / - | 07:03:58 |
5km | 00:43:20 | 00:43:20 | 00:43:20 | 7893 | 5731 | 15 | 6.92 / 08:39 | 07:47:18 |
10km | 00:45:19 | 01:28:39 | 01:28:39 | 8629 | 6356 | 16 | 6.76 / 08:51 | 08:32:37 |
15km | 00:44:37 | 02:13:16 | 02:13:16 | 8629 | 6353 | 16 | 6.75 / 08:53 | 09:17:13 |
20km | 00:45:38 | 02:58:53 | 02:58:53 | 8623 | 6350 | 15 | 6.7 / 08:56 | 10:02:51 |
21.1km | 00:12:55 | 03:11:48 | 03:11:48 | 8584 | 6336 | 13 | 6.6 / 09:05 | 10:15:45 |
35km | 00:00:00 | 04:09:53 | 04:09:53 | 8167 | 6071 | 12 | 8.4 / 07:08 | 11:13:51 |
40km | 00:45:36 | 04:55:29 | 04:55:29 | 7925 | 5886 | 11 | 8.12 / 07:23 | 11:59:26 |
42.195km | 01:37:39 | 06:33:08 | 06:33:08 | 8626 | 6357 | 12 | 6.44 / 09:18 | 13:37:05 |
Social Share