Nike Melbourne Marathon Festival (2024)
Cassidy MAINE (#8336)
Finished
GUN TIME:
03:56:12
Place
3867
OF
8678
Female
627
OF
2272
25-29
166
OF
531
NET TIME:
03:53:03
Place
3804
OF
8678
Female
604
OF
2272
25-29
162
OF
531
Run 03:53:03 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:09 | 00:03:09 | 00:00:00 | 5892 | 1321 | 308 | - / - | 07:03:26 |
5km | 00:26:52 | 00:26:52 | 00:26:52 | 4243 | 766 | 209 | 11.16 / 05:22 | 07:30:18 |
10km | 00:27:00 | 00:53:52 | 00:53:52 | 4644 | 777 | 204 | 11.14 / 05:23 | 07:57:17 |
15km | 00:26:54 | 01:20:46 | 01:20:46 | 4494 | 717 | 190 | 11.14 / 05:23 | 08:24:11 |
20km | 00:26:54 | 01:47:39 | 01:47:39 | 4412 | 688 | 177 | 11.14 / 05:22 | 08:51:04 |
21.1km | 00:06:01 | 01:53:40 | 01:53:40 | 4414 | 685 | 174 | 11.13 / 05:23 | 08:57:05 |
25km | 00:21:10 | 02:14:49 | 02:14:49 | 4359 | 677 | 175 | 11.12 / 05:23 | 09:18:14 |
30km | 00:27:57 | 02:42:45 | 02:42:45 | 3272 | 494 | 127 | 11.06 / 05:25 | 09:46:11 |
35km | 00:28:44 | 03:11:28 | 03:11:28 | 4126 | 646 | 169 | 10.96 / 05:28 | 10:14:54 |
40km | 00:29:03 | 03:40:31 | 03:40:31 | 3776 | 598 | 161 | 10.88 / 05:30 | 10:43:56 |
42.195km | 00:12:32 | 03:53:03 | 03:53:03 | 3867 | 627 | 166 | 10.86 / 05:31 | 10:56:28 |
Social Share