Nike Melbourne Marathon Festival (2024)
Eddie GOODWIN (#23557)
Finished
GUN TIME:
01:32:43
Place
583
OF
11124
Male
482
OF
5730
25-29
121
OF
1280
NET TIME:
01:25:55
Place
259
OF
11124
Male
225
OF
5730
25-29
67
OF
1280
Run 01:25:55 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:06:48 | 00:06:48 | 00:00:00 | 9579 | 5012 | 1086 | - / - | 08:06:58 |
5km | 00:20:49 | 00:20:49 | 00:20:49 | 2522 | 1812 | 387 | 14.42 / 04:09 | 08:27:47 |
10km | 00:20:04 | 00:40:52 | 00:40:52 | 1200 | 948 | 210 | 14.68 / 04:05 | 08:47:50 |
17.5km | 00:30:30 | 01:11:22 | 01:11:22 | 658 | 541 | 126 | 14.71 / 04:04 | 09:18:20 |
18.9km | 00:05:40 | 01:17:01 | 01:17:01 | 628 | 517 | 122 | 14.72 / 04:04 | 09:23:59 |
21.1km | 00:08:55 | 01:25:55 | 01:25:55 | 583 | 482 | 121 | 14.73 / 04:04 | 09:32:53 |
Social Share