Nike Melbourne Marathon Festival (2024)
Successfully added (#2109) Juliette RAMSAY to My Rivals
Ron EXINER (#23757)
Finished
GUN TIME:
02:23:45
Place
8148
OF
11124
Male
4684
OF
5730
70-74
8
OF
18
NET TIME:
02:17:45
Place
7961
OF
11124
Male
4623
OF
5730
70-74
7
OF
18
Run 02:17:45 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 70-74 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:06:01 | 00:06:01 | 00:00:00 | 8917 | 4717 | 17 | - / - | 08:06:12 |
5km | 00:31:25 | 00:31:25 | 00:31:25 | 8225 | 4568 | 11 | 9.55 / 06:16 | 08:37:37 |
10km | 00:31:40 | 01:03:05 | 01:03:05 | 8289 | 4776 | 9 | 9.51 / 06:18 | 09:09:17 |
17.5km | 00:50:06 | 01:53:11 | 01:53:11 | 8148 | 4695 | 9 | 9.27 / 06:28 | 09:59:22 |
18.9km | 00:09:02 | 02:02:12 | 02:02:12 | 8058 | 4651 | 9 | 9.28 / 06:27 | 10:08:24 |
21.1km | 00:15:33 | 02:17:45 | 02:17:45 | 8148 | 4684 | 8 | 9.19 / 06:31 | 10:23:56 |
Ron EXINER's Past Nike Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2013) | Flight Centre Half Marathon | #26063 | 1006 | 6 | 786 | 01:42:26 |
Samsung Melbourne Marathon (2008) | ASICS Half Marathon | #12962 | 2083 | 32 | 1662 | 01:50:07 |
Melbourne Marathon (2014) | medibank Melbourne Marathon | #4999 | 2375 | 22 | 1985 | 03:54:06 |
Melbourne Marathon (2015) | THE 10km RUN | #42795 | 373 | 2 | 318 | 00:46:10 |
Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #5649 | 3073 | 38 | 2440 | 04:13:44 |
Medibank Melbourne Marathon Festival (2018) | SRI LANKAN AIRLINES HALF MARATHON | #26050 | 1052 | 4 | 885 | 01:44:26 |
Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #26118 | 2402 | 10 | 1903 | 01:52:53 |
Melbourne Marathon (2022) | SriLankan Airlines 10km | #42096 | 2106 | 4 | 1417 | 00:59:57 |
Melbourne Marathon (2023) | SriLankan Airlines 10km | #42489 | 2424 | 3 | 1616 | 00:59:13 |
Nike Melbourne Marathon Festival (2024) | Nike Half Marathon | #23757 | 8148 | 8 | 4684 | 02:23:45 |
Social Share