Nike Melbourne Marathon Festival (2024)
Natalie MCINTOSH (#31518)
Finished
GUN TIME:
02:00:43
Place
4378
OF
11124
Female
1368
OF
5367
40-44
119
OF
417
NET TIME:
01:57:55
Place
4476
OF
11124
Female
1388
OF
5367
40-44
114
OF
417
Run 01:57:55 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:49 | 00:02:49 | 00:00:00 | 5091 | 2076 | 193 | - / - | 08:02:59 |
5km | 00:27:25 | 00:27:25 | 00:27:25 | 4099 | 1415 | 124 | 10.94 / 05:28 | 08:30:24 |
10km | 00:27:26 | 00:54:51 | 00:54:51 | 4315 | 1389 | 123 | 10.94 / 05:29 | 08:57:50 |
17.5km | 00:42:38 | 01:37:28 | 01:37:28 | 4353 | 1359 | 120 | 10.77 / 05:34 | 09:40:27 |
18.9km | 00:07:51 | 01:45:19 | 01:45:19 | 4348 | 1363 | 121 | 10.76 / 05:34 | 09:48:18 |
21.1km | 00:12:36 | 01:57:55 | 01:57:55 | 4378 | 1368 | 119 | 10.73 / 05:35 | 10:00:54 |
Social Share