Nike Melbourne Marathon Festival (2024)
Successfully added (#1487) D L MOODY to My Rivals
Neil TAYLOR (#51299)
Finished
GUN TIME:
01:23:54
Place
7105
OF
8731
Male
3359
OF
3841
60-64
75
OF
89
NET TIME:
01:09:24
Place
6100
OF
8731
Male
3096
OF
3841
60-64
69
OF
89
Run 01:09:24 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:14:30 | 00:14:30 | 00:00:00 | 8394 | 3658 | 88 | - / - | 07:44:42 |
2.4km | 00:15:51 | 00:15:51 | 00:15:51 | 8152 | 3613 | 86 | 9.08 / 06:36 | 08:00:32 |
5km | 00:18:39 | 00:34:30 | 00:34:30 | 7652 | 3470 | 83 | 9.39 / 06:23 | 08:19:11 |
7.4km | 00:16:31 | 00:51:01 | 00:51:01 | 7371 | 3419 | 77 | 8.7 / 06:53 | 08:35:42 |
10km | 00:18:24 | 01:09:24 | 01:09:24 | 7105 | 3359 | 75 | 8.64 / 06:56 | 08:54:05 |
Social Share