Melbourne Marathon (2019)
Amanda Bussey (#5484)
Finished
GUN TIME:
04:00:27
Place
2982
OF
7020
Female
462
OF
1870
50-54
27
OF
158
NET TIME:
03:58:33
Place
2980
OF
7020
Female
465
OF
1870
50-54
26
OF
158
Run 03:58:33 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:28:28 | 00:30:22 | 3932 | 697 | 49 | 10.53 / 05:41 | 07:30:22 |
10k | 00:28:02 | 00:58:24 | 3961 | 671 | 44 | 10.61 / 05:39 | 07:58:24 |
15k | 00:28:01 | 01:26:26 | 3997 | 666 | 41 | 10.64 / 05:38 | 08:26:26 |
20k | 00:27:43 | 01:54:10 | 3981 | 657 | 40 | 10.68 / 05:36 | 08:54:10 |
21k | 00:05:32 | 01:59:42 | 3873 | 624 | 38 | 10.74 / 05:35 | 08:59:42 |
25k | 00:22:12 | 02:21:55 | 3800 | 596 | 35 | 10.71 / 05:36 | 09:21:55 |
30k | 00:28:35 | 02:50:30 | 3647 | 566 | 33 | 10.67 / 05:37 | 09:50:30 |
35k | 00:28:39 | 03:19:09 | 3343 | 517 | 31 | 10.64 / 05:38 | 10:19:09 |
40k | 00:29:37 | 03:48:46 | 3044 | 475 | 29 | 10.57 / 05:40 | 10:48:46 |
42.2k | 00:11:40 | 04:00:27 | 2982 | 462 | 27 | 10.61 / 05:39 | 11:00:27 |
Social Share