Mooloolaba Triathlon Festival (2012)
Gary FARRUGIA (#1005)
Finished
GUN TIME:
03:45:30
Place
2485
OF
2530
Male
1802
OF
1832
50-54
133
OF
135
Swim 00:36:41 1.50km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:36:41 | 00:36:41 | 2307 | 1689 | 119 | 2.45 / 24:27 | 05:26:03 |
Cycle 01:56:02 40.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle 40km | 01:56:02 | 02:32:45 | 2486 | 1801 | 131 | 20.68 / 02:54 | 03:35:27 |
Run 01:12:43 10.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 10km | 01:12:43 | 03:45:29 | 2426 | 1762 | 125 | 8.25 / 07:16 | 12:21:31 |
Gary FARRUGIA's Past Mooloolaba Triathlon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Mooloolaba Triathlon Festival (2012) | Standard Solo | #1005 | 2485 | 133 | 1802 | 03:45:30 |
Mooloolaba Triathlon Festival (2013) | Standard Solo | #1049 | 2540 | 141 | 1864 | 03:35:45 |
Mooloolaba Triathlon Festival (2014) | Standard Solo | #1081 | 2345 | 122 | 1709 | 03:23:20 |
Mooloolaba Triathlon Festival (2015) | Standard Solo | #813 | 1794 | 120 | 1292 | 03:43:17 |
Mooloolaba Triathlon Festival (2016) | Standard Solo | #1572 | 1475 | 47 | 1103 | 03:19:23 |
Mooloolaba Triathlon Festival (2017) | Standard Solo | #1491 | 1926 | 64 | 1394 | 03:20:39 |
Mooloolaba Triathlon Festival (2018) | Standard Solo | #2783 | 1962 | 90 | 1362 | 03:17:13 |
Mooloolaba Triathlon Festival (2019) | Standard Solo | #2625 | 1652 | 85 | 1145 | 03:48:29 |
Mooloolaba Triathlon Festival (2020) | Standard Solo | #1900 | 1480 | 68 | 1059 | 03:18:30 |
Mooloolaba Triathlon Festival (2024) | Sprint Solo | #6891 | 1203 | 16 | 626 | 02:15:09 |
Social Share