Mooloolaba Triathlon Festival (2017)
Ruth Probert (#1165)
Finished
GUN TIME:
02:35:03
Place
673
OF
2166
Female
104
OF
682
40-44
12
OF
100
Swim 00:24:49 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:24:49 | 00:24:49 | 330 | 62 | 6 | 3.62 / 16:32 | 21:44:51 |
T1 00:03:05 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:05 | 00:27:55 | 1085 | 268 | 41 | - / - | 16:41:17 |
Cycle 01:11:39 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:18:49 | 00:46:46 | 780 | 78 | 14 | 35.05 / 01:42 | 01:53:28 |
Bike 29km | 00:32:41 | 01:19:29 | 832 | 99 | 15 | 33.75 / 01:46 | 22:39:31 |
Cycle 40km | 00:20:05 | 01:39:35 | 895 | 111 | 16 | 33.49 / 01:47 | 01:26:17 |
T2 00:01:26 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:26 | 01:41:01 | 529 | 109 | 11 | - / - | 01:27:43 |
Run 00:53:59 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3.1km | 00:16:05 | 01:57:06 | 995 | 202 | 32 | 11.19 / 05:21 | 01:43:48 |
Run 7km | 00:21:56 | 02:19:04 | 897 | 179 | 29 | 11.04 / 05:25 | 23:39:06 |
Run 10km | 00:15:57 | 02:35:02 | 834 | 171 | 27 | 11.11 / 05:23 | 15:01:44 |
Ruth Probert's Past Mooloolaba Triathlon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Mooloolaba Triathlon Festival (2013) | Standard Solo | #2400 | 1134 | 23 | 164 | 02:41:21 |
Mooloolaba Triathlon Festival (2015) | Standard Solo | #1741 | 854 | 19 | 130 | 02:47:06 |
Mooloolaba Triathlon Festival (2016) | Standard Solo | #1170 | 651 | 14 | 92 | 02:42:37 |
Mooloolaba Triathlon Festival (2017) | Standard Solo | #1165 | 673 | 12 | 104 | 02:35:03 |
Mooloolaba Triathlon Festival (2019) | Standard Solo | #1148 | 597 | 2 | 92 | 02:37:09 |
Mooloolaba Triathlon Festival (2021) | Standard Solo | #1118 | 686 | 1 | 116 | 02:39:44 |
Mooloolaba Triathlon Festival (2024) | Standard Solo | #3448 | 627 | 6 | 91 | 02:37:45 |
Social Share